# Liquidation cascade on 2026-10-08

On 2026-10-08 our detector flagged $1.02B of forced closures across 6 detected bursts. Everything below is read from the real liquidation feed, not estimated: these are closures the exchanges actually broadcast.

Source: https://bykaranteli.com/incidents/2026-10-08 · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-08T17:30:00.000Z.

This page documents what was liquidated, not why the move started. A cascade is the amplifier, rarely the trigger.

| Measure | Value |
| --- | ---: |
| Force-closed (USD) | $1.02B |
| Longs (share of total, USD) | 97%, $984.67M |
| Shorts (share of total, USD) | 3%, $33.99M |
| Bursts (30 minute windows over threshold) | 6 |

## Every burst on this day

| Window (UTC) | Total (USD) | Longs (USD) | Shorts (USD) | Coins swept | BTC move (%) |
| --- | ---: | ---: | ---: | --- | ---: |
| 04:00 to 04:30 | $72.47M | $70.88M | $1.59M | BTCUSDT, ETHUSDT, ZECUSDT | +0.07% |
| 11:00 to 11:30 | $37.89M | $37.21M | $675.2K | ETHUSDT, BTCUSDT, SOLUSDT | -0.20% |
| 13:30 to 14:00 | $57.09M | $54.84M | $2.25M | ETHUSDT, BTCUSDT, SOLUSDT | -0.16% |
| 15:00 to 17:30 | $587.83M | $568.82M | $19.01M | ETHUSDT, BTCUSDT, SOLUSDT | -2.21% |
| 16:30 to 17:30 | $168.77M | $162.86M | $5.92M | BTCUSDT, ETHUSDT, SOLUSDT | -0.54% |
| 17:00 to 17:30 | $94.60M | $90.05M | $4.54M | BTCUSDT, SOLUSDT, ETHUSDT | -0.11% |

## Which coins got swept

Forced-closure notional per symbol, summed across the day's bursts. A coin high on this list had the most leverage sitting where price went.

| Symbol | Force-closed (USD) | Share of the day (%) |
| --- | ---: | ---: |
| BTCUSDT | $287.36M | 28.2 |
| ETHUSDT | $256.40M | 25.2 |
| SOLUSDT | $63.57M | 6.2 |
| XRPUSDT | $33.12M | 3.3 |
| ZECUSDT | $20.71M | 2.0 |
| SOXLUSDT | $5.31M | 0.5 |
| DOGEUSDT | $3.65M | 0.4 |
| NEARUSDT | $3.32M | 0.3 |

## What price did

ETHUSDT minute closes around the day's largest burst, one hour either side. Every 5th minute below.

| Minute (UTC) | ETHUSDT close (USD) |
| --- | ---: |
| 2026-10-08 14:00 | 2521.25 |
| 2026-10-08 14:05 | 2525.72 |
| 2026-10-08 14:10 | 2530.79 |
| 2026-10-08 14:15 | 2530.01 |
| 2026-10-08 14:20 | 2533.68 |
| 2026-10-08 14:25 | 2527.22 |
| 2026-10-08 14:30 | 2532.37 |
| 2026-10-08 14:35 | 2529.61 |
| 2026-10-08 14:40 | 2527.37 |
| 2026-10-08 14:45 | 2528.4 |
| 2026-10-08 14:50 | 2531.73 |
| 2026-10-08 14:55 | 2529.51 |
| 2026-10-08 15:00 | 2529.48 |
| 2026-10-08 15:05 | 2522.34 |
| 2026-10-08 15:10 | 2517.46 |
| 2026-10-08 15:15 | 2509.69 |
| 2026-10-08 15:20 | 2480.27 |
| 2026-10-08 15:25 | 2463.07 |
| 2026-10-08 15:30 | 2459.89 |
| 2026-10-08 15:35 | 2438.57 |
| 2026-10-08 15:40 | 2449.64 |
| 2026-10-08 15:45 | 2453.28 |
| 2026-10-08 15:50 | 2455.73 |
| 2026-10-08 15:55 | 2436.9 |
| 2026-10-08 16:00 | 2436.31 |
| 2026-10-08 16:05 | 2426.58 |
| 2026-10-08 16:10 | 2434.76 |
| 2026-10-08 16:15 | 2423.66 |
| 2026-10-08 16:20 | 2437.75 |
| 2026-10-08 16:25 | 2428.81 |
| 2026-10-08 16:30 | 2425.56 |
| 2026-10-08 16:35 | 2426.53 |
| 2026-10-08 16:40 | 2435.5 |
| 2026-10-08 16:45 | 2431.63 |
| 2026-10-08 16:50 | 2419.77 |
| 2026-10-08 16:55 | 2420.41 |
| 2026-10-08 17:00 | 2412.2 |
| 2026-10-08 17:05 | 2412.69 |
| 2026-10-08 17:10 | 2418.91 |
| 2026-10-08 17:15 | 2423.77 |
| 2026-10-08 17:20 | 2420 |
| 2026-10-08 17:25 | 2411.55 |
| 2026-10-08 17:30 | 2420.36 |
| 2026-10-08 17:35 | 2422.12 |
| 2026-10-08 17:40 | 2422.35 |
| 2026-10-08 17:45 | 2422.69 |
| 2026-10-08 17:50 | 2410.35 |
| 2026-10-08 17:55 | 2414.81 |
| 2026-10-08 18:00 | 2416.47 |
| 2026-10-08 18:05 | 2414.26 |
| 2026-10-08 18:10 | 2414.15 |
| 2026-10-08 18:15 | 2422.99 |
| 2026-10-08 18:20 | 2432.63 |
| 2026-10-08 18:25 | 2437.35 |
| 2026-10-08 18:30 | 2436.3 |

## How a day gets a page

Our detector reads the real liquidation tape in 30 minute buckets and flags a bucket when its total forced closures exceed the larger of 30 million USD and six times the trailing median bucket, so the bar moves with market conditions. A day gets a page only when at least one bucket cleared that bar. Quiet days have no page, which is why this archive is short and will stay honest as it grows.

## Other cascade days

- Previous cascade: /md/incidents/2026-10-07
- Next cascade: /md/incidents/2026-10-11

## Related

- https://bykaranteli.com/incidents
- https://bykaranteli.com/liquidations
- https://bykaranteli.com/liqmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
