# Liquidation cascade on 2026-10-14

On 2026-10-14 our detector flagged $92.68M of forced closures across 2 detected bursts. Everything below is read from the real liquidation feed, not estimated: these are closures the exchanges actually broadcast.

Source: https://bykaranteli.com/incidents/2026-10-14 · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-14T14:30:00.000Z.

This page documents what was liquidated, not why the move started. A cascade is the amplifier, rarely the trigger.

| Measure | Value |
| --- | ---: |
| Force-closed (USD) | $92.68M |
| Longs (share of total, USD) | 98%, $90.49M |
| Shorts (share of total, USD) | 2%, $2.18M |
| Bursts (30 minute windows over threshold) | 2 |

## Every burst on this day

| Window (UTC) | Total (USD) | Longs (USD) | Shorts (USD) | Coins swept | BTC move (%) |
| --- | ---: | ---: | ---: | --- | ---: |
| 12:30 to 13:00 | $45.87M | $44.03M | $1.84M | BTCUSDT, ETHUSDT, XAUUSDT | -1.30% |
| 14:00 to 14:30 | $46.81M | $46.47M | $339.8K | ETHUSDT, BTCUSDT, ZECUSDT | -0.36% |

## Which coins got swept

Forced-closure notional per symbol, summed across the day's bursts. A coin high on this list had the most leverage sitting where price went.

| Symbol | Force-closed (USD) | Share of the day (%) |
| --- | ---: | ---: |
| ETHUSDT | $24.27M | 26.2 |
| BTCUSDT | $23.45M | 25.3 |
| XAGUSDT | $5.45M | 5.9 |
| XAUUSDT | $3.79M | 4.1 |
| ENAUSDT | $2.49M | 2.7 |
| ZECUSDT | $2.14M | 2.3 |
| SOLUSDT | $1.06M | 1.1 |

## What price did

ETHUSDT minute closes around the day's largest burst, one hour either side. Every 5th minute below.

| Minute (UTC) | ETHUSDT close (USD) |
| --- | ---: |
| 2026-10-14 13:00 | 2475.53 |
| 2026-10-14 13:05 | 2476.9 |
| 2026-10-14 13:10 | 2481.26 |
| 2026-10-14 13:15 | 2466.62 |
| 2026-10-14 13:20 | 2458.81 |
| 2026-10-14 13:25 | 2467.55 |
| 2026-10-14 13:30 | 2479.17 |
| 2026-10-14 13:35 | 2478.83 |
| 2026-10-14 13:40 | 2482.28 |
| 2026-10-14 13:45 | 2475.9 |
| 2026-10-14 13:50 | 2475.86 |
| 2026-10-14 13:55 | 2467.06 |
| 2026-10-14 14:00 | 2454.26 |
| 2026-10-14 14:05 | 2443.79 |
| 2026-10-14 14:10 | 2439.06 |
| 2026-10-14 14:15 | 2437.26 |
| 2026-10-14 14:20 | 2430.69 |
| 2026-10-14 14:25 | 2432.39 |
| 2026-10-14 14:30 | 2429.06 |
| 2026-10-14 14:35 | 2426.77 |
| 2026-10-14 14:40 | 2420.46 |
| 2026-10-14 14:45 | 2420.86 |
| 2026-10-14 14:50 | 2418.84 |
| 2026-10-14 14:55 | 2422.56 |
| 2026-10-14 15:00 | 2429.26 |
| 2026-10-14 15:05 | 2430.46 |
| 2026-10-14 15:10 | 2424.51 |
| 2026-10-14 15:15 | 2433.66 |
| 2026-10-14 15:20 | 2439.2 |
| 2026-10-14 15:25 | 2439.07 |
| 2026-10-14 15:30 | 2439.4 |

## How a day gets a page

Our detector reads the real liquidation tape in 30 minute buckets and flags a bucket when its total forced closures exceed the larger of 30 million USD and six times the trailing median bucket, so the bar moves with market conditions. A day gets a page only when at least one bucket cleared that bar. Quiet days have no page, which is why this archive is short and will stay honest as it grows.

## Other cascade days

- Previous cascade: /md/incidents/2026-10-13
- Next cascade: /md/incidents/2026-10-15

## Related

- https://bykaranteli.com/incidents
- https://bykaranteli.com/liquidations
- https://bykaranteli.com/liqmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
