# Liquidation cascade on 2026-10-17

On 2026-10-17 our detector flagged $166.64M of forced closures across 1 detected burst. Everything below is read from the real liquidation feed, not estimated: these are closures the exchanges actually broadcast.

Source: https://bykaranteli.com/incidents/2026-10-17 · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-17T22:00:00.000Z.

This page documents what was liquidated, not why the move started. A cascade is the amplifier, rarely the trigger.

| Measure | Value |
| --- | ---: |
| Force-closed (USD) | $166.64M |
| Longs (share of total, USD) | 88%, $147.03M |
| Shorts (share of total, USD) | 12%, $19.61M |
| Bursts (30 minute windows over threshold) | 1 |

## Every burst on this day

| Window (UTC) | Total (USD) | Longs (USD) | Shorts (USD) | Coins swept | BTC move (%) |
| --- | ---: | ---: | ---: | --- | ---: |
| 21:00 to 22:00 | $166.64M | $147.03M | $19.61M | ETHUSDT, BTCUSDT, SOXLUSDT | -0.48% |

## Which coins got swept

Forced-closure notional per symbol, summed across the day's bursts. A coin high on this list had the most leverage sitting where price went.

| Symbol | Force-closed (USD) | Share of the day (%) |
| --- | ---: | ---: |
| ETHUSDT | $39.77M | 23.9 |
| BTCUSDT | $13.64M | 8.2 |
| SOXLUSDT | $12.10M | 7.3 |
| SNDKUSDT | $10.12M | 6.1 |
| SOXSUSDT | $9.02M | 5.4 |

## What price did

ETHUSDT minute closes around the day's largest burst, one hour either side. Every 5th minute below.

| Minute (UTC) | ETHUSDT close (USD) |
| --- | ---: |
| 2026-10-17 20:00 | 2417.3 |
| 2026-10-17 20:05 | 2417.76 |
| 2026-10-17 20:10 | 2418.7 |
| 2026-10-17 20:15 | 2418.42 |
| 2026-10-17 20:20 | 2418.04 |
| 2026-10-17 20:25 | 2419.17 |
| 2026-10-17 20:30 | 2418.99 |
| 2026-10-17 20:35 | 2419.01 |
| 2026-10-17 20:40 | 2418.67 |
| 2026-10-17 20:45 | 2419.83 |
| 2026-10-17 20:50 | 2420.44 |
| 2026-10-17 20:55 | 2420.69 |
| 2026-10-17 21:00 | 2420.97 |
| 2026-10-17 21:05 | 2422.02 |
| 2026-10-17 21:10 | 2420.04 |
| 2026-10-17 21:15 | 2422.42 |
| 2026-10-17 21:20 | 2420.45 |
| 2026-10-17 21:25 | 2408.8 |
| 2026-10-17 21:30 | 2400.03 |
| 2026-10-17 21:35 | 2385.09 |
| 2026-10-17 21:40 | 2373.1 |
| 2026-10-17 21:45 | 2384.32 |
| 2026-10-17 21:50 | 2376.29 |
| 2026-10-17 21:55 | 2375.37 |
| 2026-10-17 22:00 | 2387.37 |
| 2026-10-17 22:05 | 2383.75 |
| 2026-10-17 22:10 | 2387.22 |
| 2026-10-17 22:15 | 2386.5 |
| 2026-10-17 22:20 | 2388.69 |
| 2026-10-17 22:25 | 2389.35 |
| 2026-10-17 22:30 | 2387.7 |
| 2026-10-17 22:35 | 2390.8 |
| 2026-10-17 22:40 | 2392.67 |
| 2026-10-17 22:45 | 2393.5 |
| 2026-10-17 22:50 | 2396.73 |
| 2026-10-17 22:55 | 2395.35 |
| 2026-10-17 23:00 | 2391.59 |

## How a day gets a page

Our detector reads the real liquidation tape in 30 minute buckets and flags a bucket when its total forced closures exceed the larger of 30 million USD and six times the trailing median bucket, so the bar moves with market conditions. A day gets a page only when at least one bucket cleared that bar. Quiet days have no page, which is why this archive is short and will stay honest as it grows.

## Other cascade days

- Previous cascade: /md/incidents/2026-10-16

## Related

- https://bykaranteli.com/incidents
- https://bykaranteli.com/liquidations
- https://bykaranteli.com/liqmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
