# Liquidation cascade on 2026-10-22

On 2026-10-22 our detector flagged $102.73M of forced closures across 2 detected bursts. Everything below is read from the real liquidation feed, not estimated: these are closures the exchanges actually broadcast.

Source: https://bykaranteli.com/incidents/2026-10-22 · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22T17:00:00.000Z.

This page documents what was liquidated, not why the move started. A cascade is the amplifier, rarely the trigger.

| Measure | Value |
| --- | ---: |
| Force-closed (USD) | $102.73M |
| Longs (share of total, USD) | 97%, $99.82M |
| Shorts (share of total, USD) | 3%, $2.91M |
| Bursts (30 minute windows over threshold) | 2 |

## Every burst on this day

| Window (UTC) | Total (USD) | Longs (USD) | Shorts (USD) | Coins swept | BTC move (%) |
| --- | ---: | ---: | ---: | --- | ---: |
| 01:30 to 02:00 | $33.72M | $33.26M | $462.9K | BTCUSDT, ETHUSDT, SOLUSDT | -1.05% |
| 16:30 to 17:00 | $69.00M | $66.56M | $2.44M | ETHUSDT, BTCUSDT, SOLUSDT | -0.40% |

## Which coins got swept

Forced-closure notional per symbol, summed across the day's bursts. A coin high on this list had the most leverage sitting where price went.

| Symbol | Force-closed (USD) | Share of the day (%) |
| --- | ---: | ---: |
| BTCUSDT | $36.76M | 35.8 |
| ETHUSDT | $25.71M | 25.0 |
| SOLUSDT | $3.69M | 3.6 |
| XAUUSDT | $2.07M | 2.0 |
| SOXLUSDT | $2.02M | 2.0 |
| DOGEUSDT | $889.6K | 0.9 |
| XRPUSDT | $858.5K | 0.8 |

## What price did

ETHUSDT minute closes around the day's largest burst, one hour either side. Every 5th minute below.

| Minute (UTC) | ETHUSDT close (USD) |
| --- | ---: |
| 2026-10-22 15:30 | 2394.39 |
| 2026-10-22 15:35 | 2399.12 |
| 2026-10-22 15:40 | 2394.34 |
| 2026-10-22 15:45 | 2390.42 |
| 2026-10-22 15:50 | 2397.53 |
| 2026-10-22 15:55 | 2398.36 |
| 2026-10-22 16:00 | 2400.28 |
| 2026-10-22 16:05 | 2397.37 |
| 2026-10-22 16:10 | 2398.24 |
| 2026-10-22 16:15 | 2397.89 |
| 2026-10-22 16:20 | 2396.07 |
| 2026-10-22 16:25 | 2396.91 |
| 2026-10-22 16:30 | 2392.55 |
| 2026-10-22 16:35 | 2389.23 |
| 2026-10-22 16:40 | 2387.31 |
| 2026-10-22 16:45 | 2381.46 |
| 2026-10-22 16:50 | 2364.17 |
| 2026-10-22 16:55 | 2375.3 |
| 2026-10-22 17:00 | 2380.64 |
| 2026-10-22 17:05 | 2377.45 |
| 2026-10-22 17:10 | 2376.14 |
| 2026-10-22 17:15 | 2374.92 |
| 2026-10-22 17:20 | 2384 |
| 2026-10-22 17:25 | 2382.43 |
| 2026-10-22 17:30 | 2380.31 |
| 2026-10-22 17:35 | 2381.69 |
| 2026-10-22 17:40 | 2379.51 |
| 2026-10-22 17:45 | 2381.2 |
| 2026-10-22 17:50 | 2378.4 |
| 2026-10-22 17:55 | 2381.92 |
| 2026-10-22 18:00 | 2379.99 |

## How a day gets a page

Our detector reads the real liquidation tape in 30 minute buckets and flags a bucket when its total forced closures exceed the larger of 30 million USD and six times the trailing median bucket, so the bar moves with market conditions. A day gets a page only when at least one bucket cleared that bar. Quiet days have no page, which is why this archive is short and will stay honest as it grows.

## Other cascade days

- Previous cascade: /md/incidents/2026-10-21
- Next cascade: /md/incidents/2026-10-23

## Related

- https://bykaranteli.com/incidents
- https://bykaranteli.com/liquidations
- https://bykaranteli.com/liqmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
