# Spot Order Book Heatmap: Where the Bids and Asks Sit

Every 5 minutes we read the spot order books of Binance, Coinbase, Kraken, Bybit, OKX, Gate, MEXC, HTX, Bitget, Bitstamp, Gemini, Bitfinex, BingX, Crypto.com, Backpack, Binance US, Poloniex, LBank, Bitrue, XT, HashKey, DigiFinex, Bullish, WEEX, Deribit, Aster, Bitvavo, Independent Reserve and BtcTurk and bin them into 0.1% price buckets around the mid price, in US dollars. The heatmap shows how that liquidity moved over the last hours; the walls table names the single largest buckets on each side and which venues hold them; the venue table says how deep each book really reaches, because REST books are shallow on some venues and we do not pretend otherwise.

Source: https://bykaranteli.com/orderbook · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T17:06:57.134Z.

Coverage: Venues contributing: 29 of 29 · all fresh · as of 17:05 UTC.

Aggregated spot books of 21 venues, binned in 0.1% steps.

| Coin | Mid (USD) | Bid depth within 2% (USD) | Ask depth within 2% (USD) | Imbalance within 2% (%) |
| --- | ---: | ---: | ---: | ---: |
| BTC | 81174.7869047619 | $185.4M | $132.2M | +16.8% |
| ETH | 2373.177619047619 | $96.4M | $79.7M | +9.5% |
| SOL | 102.4201261904762 | $48.0M | $36.5M | +13.7% |
| XRP | 1.27527525 | $38.5M | $27.3M | +17.0% |
| DOGE | 0.0778932975 | $16.8M | $13.6M | +10.6% |
| ADA | 0.2169390294117647 | $7.7M | $6.3M | +9.9% |
| LINK | 11.80775131578947 | $6.4M | $4.6M | +15.8% |
| AVAX | 9.561815000000001 | $5.1M | $3.8M | +14.4% |
| LTC | 58.40305882352942 | $5.7M | $5.6M | +0.9% |
| BNB | 713.5066666666668 | $14.4M | $9.7M | +19.4% |

Largest walls per coin:

| Coin | Side | Price (USD) | Distance from mid (%) | Resting (USD) |
| --- | --- | ---: | ---: | ---: |
| BTC | ask | 81215.37 | +0.05% | $36.4M |
| BTC | bid | 81134.2 | -0.05% | $33.3M |
| ETH | bid | 2369.62 | -0.15% | $15.5M |
| ETH | bid | 2371.99 | -0.05% | $15.1M |
| SOL | ask | 102.57 | +0.15% | $7.3M |
| SOL | bid | 102.27 | -0.15% | $6.0M |
| XRP | bid | 1.25 | -1.75% | $4.6M |
| XRP | ask | 1.3 | +1.85% | $4.1M |
| DOGE | bid | 0.08 | -0.15% | $2.7M |
| DOGE | ask | 0.08 | +0.15% | $2.5M |
| ADA | ask | 0.22 | +1.05% | $1.2M |
| ADA | ask | 0.22 | +0.15% | $830.8K |
| LINK | bid | 11.79 | -0.15% | $970.9K |
| LINK | ask | 11.83 | +0.15% | $914.8K |
| AVAX | bid | 9.55 | -0.15% | $676.4K |
| AVAX | bid | 9.52 | -0.45% | $621.7K |
| LTC | bid | 57.91 | -0.85% | $813.6K |
| LTC | ask | 58.49 | +0.15% | $791.9K |
| BNB | bid | 699.59 | -1.95% | $1.8M |
| BNB | ask | 849.43 | +19.05% | $1.4M |

## Related

- https://bykaranteli.com/liqmap
- https://bykaranteli.com/whales
- https://bykaranteli.com/slippage
- https://bykaranteli.com/data

Everything in one fetch: https://bykaranteli.com/llms-full.txt
