# What expires next, where, and at what price did the last ones settle?

Dated futures and options settle on a schedule that moves basis, funding and open interest around expiry. The calendar below is built from the market lists we record daily on 53 venues; the price table fills in as contracts deliver and the venue publishes its settlement price.

Source: https://bykaranteli.com/settlements · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-19T09:15:11.988Z.

7669 dated contracts expire in the next 7 days across 11 venues; 206 settlement prices recorded on 6 venues since 2026-09-04.

Upcoming expiries (first 40 rows):

| Date (UTC) | Venue | Underlying | Type | Contracts |
| --- | --- | --- | --- | ---: |
| 2026-10-19 | Coinbase | CDEOIL | delivery | 1 |
| 2026-10-19 | Paradex | CL | option | 62 |
| 2026-10-19 | Paradex | META | option | 70 |
| 2026-10-19 | Paradex | MSTR | option | 30 |
| 2026-10-19 | Paradex | MU | option | 98 |
| 2026-10-19 | Paradex | SPCX | option | 152 |
| 2026-10-19 | Paradex | US100 | option | 54 |
| 2026-10-19 | Paradex | US500 | option | 48 |
| 2026-10-19 | Paradex | XAU | option | 102 |
| 2026-10-20 | Bullish | BTC | delivery | 1 |
| 2026-10-20 | Bullish | BTC | option | 54 |
| 2026-10-20 | Bybit | DOGE | option | 32 |
| 2026-10-20 | Bybit | MNT | option | 28 |
| 2026-10-20 | Bybit | SOL | option | 40 |
| 2026-10-20 | Bybit | XRP | option | 34 |
| 2026-10-20 | Delta Exchange | BTC | option | 48 |
| 2026-10-20 | Delta Exchange | ETH | option | 28 |
| 2026-10-20 | Deribit | AVAX | delivery | 1 |
| 2026-10-20 | Deribit | AVAX | option | 56 |
| 2026-10-20 | Deribit | BTC | delivery | 13 |
| 2026-10-20 | Deribit | BTC | option | 116 |
| 2026-10-20 | Deribit | ETH | delivery | 13 |
| 2026-10-20 | Deribit | ETH | option | 124 |
| 2026-10-20 | Deribit | HYPE | delivery | 1 |
| 2026-10-20 | Deribit | HYPE | option | 48 |
| 2026-10-20 | Deribit | SOL | delivery | 1 |
| 2026-10-20 | Deribit | SOL | option | 48 |
| 2026-10-20 | Deribit | TRX | delivery | 1 |
| 2026-10-20 | Deribit | TRX | option | 24 |
| 2026-10-20 | Deribit | XRP | delivery | 1 |
| 2026-10-20 | Deribit | XRP | option | 28 |
| 2026-10-20 | Gate | ADA | option | 36 |
| 2026-10-20 | Gate | BNB | option | 30 |
| 2026-10-20 | Gate | BTC | option | 38 |
| 2026-10-20 | Gate | CL | option | 32 |
| 2026-10-20 | Gate | DOGE | option | 30 |
| 2026-10-20 | Gate | ETH | option | 42 |
| 2026-10-20 | Gate | HYPE | option | 32 |
| 2026-10-20 | Gate | LTC | option | 34 |
| 2026-10-20 | Gate | SOL | option | 34 |

Newest recorded settlement prices:

| Time (UTC) | Venue | Contract | Settlement price |
| --- | --- | --- | ---: |
| 2026-10-19 08:00 UTC | Deribit | AVAX/USDC:USDC-261019 | 9.792 |
| 2026-10-18 08:00 UTC | Deribit | AVAX/USDC:USDC-261018 | 9.769 |
| 2026-10-17 08:00 UTC | Deribit | AVAX/USDC:USDC-261017 | 9.995 |
| 2026-10-16 08:00 UTC | Deribit | AVAX/USDC:USDC-261016 | 10.153 |
| 2026-10-16 08:00 UTC | HTX | BTC/USD:BTC-261016 | 82101.04 |
| 2026-10-16 08:00 UTC | HTX | ETH/USD:ETH-261016 | 2451.556 |
| 2026-10-16 08:00 UTC | HTX | TRX/USD:TRX-261016 | 0.33397 |
| 2026-10-16 08:00 UTC | HTX | BTC/USDT:USDT-261016 | 82212.9087095238 |
| 2026-10-16 08:00 UTC | HTX | ETH/USDT:USDT-261016 | 2454.086284891629 |
| 2026-10-16 08:00 UTC | Bybit | BTC/USDT:USDT-261016 | 82219.4 |
| 2026-10-16 08:00 UTC | Bybit | DOGE/USDT:USDT-261016 | 0.0822 |
| 2026-10-16 08:00 UTC | Bybit | ETH/USDT:USDT-261016 | 2453.83 |
| 2026-10-16 08:00 UTC | Bybit | HYPE/USDT:USDT-261016 | 81.29 |
| 2026-10-16 08:00 UTC | Bybit | MNT/USDT:USDT-261016 | 0.5354 |
| 2026-10-16 08:00 UTC | Bybit | SOL/USDT:USDT-261016 | 106.31 |
| 2026-10-16 08:00 UTC | Bybit | XAUT/USDT:USDT-261016 | 4180 |
| 2026-10-16 08:00 UTC | Bybit | XRP/USDT:USDT-261016 | 1.3396 |
| 2026-10-15 08:00 UTC | Deribit | AVAX/USDC:USDC-261015 | 9.573 |
| 2026-10-14 08:00 UTC | Deribit | AVAX/USDC:USDC-261014 | 10.187 |
| 2026-10-13 08:00 UTC | Deribit | AVAX/USDC:USDC-261013 | 10.47 |

## Related

- https://bykaranteli.com/events
- https://bykaranteli.com/options
- https://bykaranteli.com/venues
- https://bykaranteli.com/leverage
- https://bykaranteli.com/heatmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
