# BOTUSDT: Recorded Market State

Live BOTUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/BOTUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T08:56:59.062Z.

## Live market

Binance USDT-M perpetual, read 2026-10-18 08:56 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 23.801 | 23.763 | +0.0000 | +0.159 |

## Derivatives pressure

Computed 2026-10-18 08:56 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 16 | LONG | Net long bias building | -0.08 | -0.02 | +3.4 | +0.000 | +0.16 |

## BOTUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0207% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0067 | 23 |
| 08:00 | 90 | +0.0419 | 46 |
| 16:00 | 90 | +0.0136 | 26 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average -0.009%, high +0.994%, low -0.804%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-19 | 28.920 | 28.920 | -0.000 |
| 2026-09-20 | 28.990 | 29.023 | -0.113 |
| 2026-09-21 | 29.350 | 29.588 | -0.804 |
| 2026-09-22 | 28.370 | 28.330 | +0.141 |
| 2026-09-23 | 28.359 | 28.202 | +0.555 |
| 2026-09-24 | 30.143 | 30.197 | -0.179 |
| 2026-09-25 | 28.886 | 29.040 | -0.530 |
| 2026-09-26 | 29.249 | 29.224 | +0.085 |
| 2026-09-27 | 29.158 | 29.137 | +0.071 |
| 2026-09-28 | 27.150 | 27.138 | +0.046 |
| 2026-09-29 | 26.700 | 26.620 | +0.300 |
| 2026-09-30 | 26.660 | 26.607 | +0.201 |
| 2026-10-01 | 27.120 | 27.157 | -0.137 |
| 2026-10-02 | 29.330 | 29.482 | -0.516 |
| 2026-10-03 | 29.195 | 29.181 | +0.047 |
| 2026-10-04 | 29.254 | 29.300 | -0.155 |
| 2026-10-05 | 32.480 | 32.160 | +0.994 |
| 2026-10-06 | 31.080 | 31.059 | +0.069 |
| 2026-10-07 | 29.700 | 29.595 | +0.355 |
| 2026-10-08 | 28.885 | 28.885 | +0.000 |
| 2026-10-09 | 27.798 | 27.769 | +0.104 |
| 2026-10-10 | 28.281 | 28.281 | +0.000 |
| 2026-10-11 | 28.271 | 28.267 | +0.013 |
| 2026-10-12 | 26.276 | 26.338 | -0.236 |
| 2026-10-13 | 26.721 | 26.770 | -0.183 |
| 2026-10-14 | 27.020 | 26.939 | +0.300 |
| 2026-10-15 | 25.864 | 26.008 | -0.554 |
| 2026-10-16 | 24.260 | 24.344 | -0.347 |
| 2026-10-17 | 24.000 | 23.946 | +0.226 |
| 2026-10-18 | 23.828 | 23.832 | -0.017 |

Not investment advice. BOTUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/BOTUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
