# BTCDOMUSDT Funding Rate History

Binance BTCDOMUSDT perpetual funding rate settlements over the last 90 days: per-settlement rates, window averages, extremes and hour-of-day seasonality.

Source: https://bykaranteli.com/symbols/BTCDOMUSDT/funding · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21T16:00:00.001Z.

## Settled funding

| Last Settlement (%) | Settled at (UTC) | Live estimate (%) | 7d Average (%) | 30d Average (%) | 30d annualized (%) | Positive Share 30d (%) |
| ---: | --- | ---: | ---: | ---: | ---: | ---: |
| +0.0100 | 2026-10-21 16:00 | +0.0100 | +0.0100 | +0.0104 | +11.3 | 100 |

| 90d low (%) | Low at (UTC) | 90d high (%) | High at (UTC) | Settlements | Interval (hours) |
| ---: | --- | ---: | --- | ---: | ---: |
| +0.0100 | 2026-07-24 | +0.0320 | 2026-08-23 | 270 | 8 |

The annualized figure is realized carry over 30 days.

## BTCDOMUSDT funding seasonality

270 settlements over the last 90 days, average +0.0109% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0108 | 100 |
| 08:00 | 90 | +0.0115 | 100 |
| 16:00 | 90 | +0.0105 | 100 |

## Recent BTCDOMUSDT funding settlements

| Settled (UTC) | Rate (%) | Direction |
| --- | ---: | --- |
| 2026-10-21 16:00 | +0.0100 | longs pay shorts |
| 2026-10-21 08:00 | +0.0100 | longs pay shorts |
| 2026-10-21 00:00 | +0.0100 | longs pay shorts |
| 2026-10-20 16:00 | +0.0100 | longs pay shorts |
| 2026-10-20 08:00 | +0.0100 | longs pay shorts |
| 2026-10-20 00:00 | +0.0100 | longs pay shorts |
| 2026-10-19 16:00 | +0.0100 | longs pay shorts |
| 2026-10-19 08:00 | +0.0100 | longs pay shorts |
| 2026-10-19 00:00 | +0.0100 | longs pay shorts |
| 2026-10-18 16:00 | +0.0100 | longs pay shorts |
| 2026-10-18 08:00 | +0.0100 | longs pay shorts |
| 2026-10-18 00:00 | +0.0100 | longs pay shorts |
| 2026-10-17 16:00 | +0.0100 | longs pay shorts |
| 2026-10-17 08:00 | +0.0100 | longs pay shorts |
| 2026-10-17 00:00 | +0.0100 | longs pay shorts |
| 2026-10-16 16:00 | +0.0100 | longs pay shorts |
| 2026-10-16 08:00 | +0.0100 | longs pay shorts |
| 2026-10-16 00:00 | +0.0100 | longs pay shorts |
| 2026-10-15 16:00 | +0.0100 | longs pay shorts |
| 2026-10-15 08:00 | +0.0100 | longs pay shorts |
| 2026-10-15 00:00 | +0.0100 | longs pay shorts |
| 2026-10-14 16:00 | +0.0100 | longs pay shorts |
| 2026-10-14 08:00 | +0.0100 | longs pay shorts |
| 2026-10-14 00:00 | +0.0100 | longs pay shorts |
| 2026-10-13 16:00 | +0.0100 | longs pay shorts |
| 2026-10-13 08:00 | +0.0100 | longs pay shorts |
| 2026-10-13 00:00 | +0.0100 | longs pay shorts |
| 2026-10-12 16:00 | +0.0100 | longs pay shorts |
| 2026-10-12 08:00 | +0.0100 | longs pay shorts |
| 2026-10-12 00:00 | +0.0100 | longs pay shorts |
| 2026-10-11 16:00 | +0.0100 | longs pay shorts |
| 2026-10-11 08:00 | +0.0100 | longs pay shorts |
| 2026-10-11 00:00 | +0.0100 | longs pay shorts |
| 2026-10-10 16:00 | +0.0100 | longs pay shorts |
| 2026-10-10 08:00 | +0.0100 | longs pay shorts |
| 2026-10-10 00:00 | +0.0100 | longs pay shorts |
| 2026-10-09 16:00 | +0.0100 | longs pay shorts |
| 2026-10-09 08:00 | +0.0100 | longs pay shorts |
| 2026-10-09 00:00 | +0.0100 | longs pay shorts |
| 2026-10-08 16:00 | +0.0100 | longs pay shorts |
| 2026-10-08 08:00 | +0.0100 | longs pay shorts |
| 2026-10-08 00:00 | +0.0100 | longs pay shorts |
| 2026-10-07 16:00 | +0.0100 | longs pay shorts |
| 2026-10-07 08:00 | +0.0100 | longs pay shorts |
| 2026-10-07 00:00 | +0.0100 | longs pay shorts |
| 2026-10-06 16:00 | +0.0100 | longs pay shorts |
| 2026-10-06 08:00 | +0.0100 | longs pay shorts |
| 2026-10-06 00:00 | +0.0100 | longs pay shorts |
| 2026-10-05 16:00 | +0.0100 | longs pay shorts |
| 2026-10-05 08:00 | +0.0100 | longs pay shorts |
| 2026-10-05 00:00 | +0.0100 | longs pay shorts |
| 2026-10-04 16:00 | +0.0100 | longs pay shorts |
| 2026-10-04 08:00 | +0.0267 | longs pay shorts |
| 2026-10-04 00:00 | +0.0100 | longs pay shorts |
| 2026-10-03 16:00 | +0.0100 | longs pay shorts |
| 2026-10-03 08:00 | +0.0100 | longs pay shorts |
| 2026-10-03 00:00 | +0.0100 | longs pay shorts |
| 2026-10-02 16:00 | +0.0100 | longs pay shorts |
| 2026-10-02 08:00 | +0.0100 | longs pay shorts |
| 2026-10-02 00:00 | +0.0100 | longs pay shorts |

## Related

- https://bykaranteli.com/symbols/BTCDOMUSDT
- https://bykaranteli.com/funding-arb
- https://bykaranteli.com/heatmap
- https://bykaranteli.com/glossary/funding-rate
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols/BROCCOLIF3BUSDT/funding
- https://bykaranteli.com/symbols/BTCUSDT/funding
- https://bykaranteli.com/symbols/ETHUSDT/funding
- https://bykaranteli.com/symbols/SOLUSDT/funding
- https://bykaranteli.com/symbols/XRPUSDT/funding
- https://bykaranteli.com/symbols/DOGEUSDT/funding
- https://bykaranteli.com/symbols/BNBUSDT/funding
- https://bykaranteli.com/symbols/ADAUSDT/funding
- https://bykaranteli.com/symbols/LINKUSDT/funding
- https://bykaranteli.com/symbols/AVAXUSDT/funding
- https://bykaranteli.com/symbols/LTCUSDT/funding
- https://bykaranteli.com/symbols/DOTUSDT/funding

Everything in one fetch: https://bykaranteli.com/llms-full.txt
