# CBRSUSDT: Recorded Market State

Live CBRSUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/CBRSUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T14:34:22.061Z.

## Live market

Binance USDT-M perpetual, read 2026-10-18 14:34 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 124.490 | 125.002 | -0.0003 | -0.410 |

## Derivatives pressure

Computed 2026-10-18 14:34 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 20 | SHORT | Net short bias building | -0.06 | -0.30 | -1.4 | -0.000 | -0.41 |

## CBRSUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0039% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0057 | 30 |
| 08:00 | 90 | +0.0034 | 29 |
| 16:00 | 90 | +0.0026 | 20 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.027%, high +0.207%, low -0.190%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-19 | 197.310 | 197.398 | -0.044 |
| 2026-09-20 | 199.055 | 199.022 | +0.017 |
| 2026-09-21 | 209.810 | 209.543 | +0.127 |
| 2026-09-22 | 212.193 | 212.193 | +0.000 |
| 2026-09-23 | 204.770 | 205.161 | -0.190 |
| 2026-09-24 | 205.276 | 205.343 | -0.033 |
| 2026-09-25 | 206.482 | 206.483 | -0.000 |
| 2026-09-26 | 206.940 | 206.861 | +0.038 |
| 2026-09-27 | 207.024 | 206.796 | +0.110 |
| 2026-09-28 | 199.670 | 199.266 | +0.203 |
| 2026-09-29 | 192.814 | 193.020 | -0.107 |
| 2026-09-30 | 180.238 | 180.056 | +0.101 |
| 2026-10-01 | 171.676 | 171.444 | +0.135 |
| 2026-10-02 | 171.767 | 171.571 | +0.115 |
| 2026-10-03 | 182.241 | 182.241 | +0.000 |
| 2026-10-04 | 181.770 | 182.104 | -0.183 |
| 2026-10-05 | 182.766 | 182.595 | +0.094 |
| 2026-10-06 | 177.507 | 177.364 | +0.080 |
| 2026-10-07 | 175.580 | 175.428 | +0.087 |
| 2026-10-08 | 168.072 | 167.929 | +0.085 |
| 2026-10-09 | 164.555 | 164.451 | +0.063 |
| 2026-10-10 | 165.380 | 165.351 | +0.018 |
| 2026-10-11 | 165.840 | 165.840 | -0.000 |
| 2026-10-12 | 146.197 | 146.214 | -0.012 |
| 2026-10-13 | 149.390 | 149.424 | -0.023 |
| 2026-10-14 | 136.851 | 136.955 | -0.077 |
| 2026-10-15 | 141.120 | 141.146 | -0.019 |
| 2026-10-16 | 126.988 | 126.725 | +0.207 |
| 2026-10-17 | 125.350 | 125.248 | +0.081 |
| 2026-10-18 | 125.973 | 126.066 | -0.074 |

Not investment advice. CBRSUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/CBRSUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
