# CRWDUSDT: Recorded Market State

Live CRWDUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/CRWDUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22T18:07:45.844Z.

## Live market

Binance USDT-M perpetual, read 2026-10-22 18:07 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 237.802 | 237.630 | +0.0000 | +0.072 |

## Derivatives pressure

Computed 2026-10-22 18:07 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 18 | LONG | Net long bias building | -3.86 | -1.08 | +38.8 | +0.000 | +0.07 |

## CRWDUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0003% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0002 | 8 |
| 08:00 | 90 | +0.0003 | 4 |
| 16:00 | 90 | +0.0003 | 4 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average -0.007%, high +0.252%, low -0.201%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-23 | 261.430 | 261.589 | -0.061 |
| 2026-09-24 | 260.720 | 260.630 | +0.035 |
| 2026-09-25 | 253.051 | 252.855 | +0.078 |
| 2026-09-26 | 253.980 | 254.003 | -0.009 |
| 2026-09-27 | 255.346 | 255.443 | -0.038 |
| 2026-09-28 | 259.760 | 259.744 | +0.006 |
| 2026-09-29 | 264.336 | 264.021 | +0.119 |
| 2026-09-30 | 263.385 | 263.594 | -0.079 |
| 2026-10-01 | 266.207 | 266.520 | -0.117 |
| 2026-10-02 | 269.740 | 270.101 | -0.134 |
| 2026-10-03 | 272.490 | 272.467 | +0.008 |
| 2026-10-04 | 272.242 | 272.468 | -0.083 |
| 2026-10-05 | 273.223 | 273.283 | -0.022 |
| 2026-10-06 | 278.738 | 278.971 | -0.083 |
| 2026-10-07 | 266.150 | 266.319 | -0.063 |
| 2026-10-08 | 263.045 | 263.203 | -0.060 |
| 2026-10-09 | 275.520 | 275.643 | -0.045 |
| 2026-10-10 | 276.105 | 275.910 | +0.071 |
| 2026-10-11 | 277.110 | 276.413 | +0.252 |
| 2026-10-12 | 262.391 | 262.920 | -0.201 |
| 2026-10-13 | 258.430 | 258.600 | -0.066 |
| 2026-10-14 | 246.870 | 246.791 | +0.032 |
| 2026-10-15 | 244.970 | 244.968 | +0.001 |
| 2026-10-16 | 226.850 | 226.430 | +0.186 |
| 2026-10-17 | 227.250 | 227.190 | +0.026 |
| 2026-10-18 | 229.510 | 229.461 | +0.021 |
| 2026-10-19 | 228.900 | 229.009 | -0.048 |
| 2026-10-20 | 229.430 | 229.375 | +0.024 |
| 2026-10-21 | 238.400 | 238.444 | -0.019 |
| 2026-10-22 | 239.240 | 239.110 | +0.055 |

Not investment advice. CRWDUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/CRWDUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
