# GLWUSDT: Recorded Market State

Live GLWUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/GLWUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20T19:20:51.731Z.

## Live market

Binance USDT-M perpetual, read 2026-10-20 19:20 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 132.740 | 132.681 | +0.0000 | +0.045 |

## Derivatives pressure

Computed 2026-10-20 19:20 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 9 | NEUTRAL | Balanced · low derivatives stress | +0.17 | +1.11 | +1.4 | +0.000 | +0.04 |

## GLWUSDT Funding Rate History

284 settlements over the last 90 days, average +0.0029% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 91 | +0.0055 | 22 |
| 01:00 | 1 | +0.0000 | 0 |
| 02:00 | 1 | +0.0000 | 0 |
| 03:00 | 1 | +0.0000 | 0 |
| 04:00 | 1 | +0.0000 | 0 |
| 05:00 | 1 | +0.0000 | 0 |
| 06:00 | 1 | +0.0000 | 0 |
| 07:00 | 1 | +0.0000 | 0 |
| 08:00 | 90 | +0.0029 | 13 |
| 09:00 | 1 | +0.0000 | 0 |
| 10:00 | 1 | +0.0000 | 0 |
| 16:00 | 90 | +0.0009 | 14 |
| 20:00 | 1 | +0.0000 | 0 |
| 21:00 | 1 | +0.0000 | 0 |
| 22:00 | 1 | +0.0000 | 0 |
| 23:00 | 1 | +0.0000 | 0 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.055%, high +0.330%, low -0.305%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-21 | 161.459 | 161.322 | +0.085 |
| 2026-09-22 | 160.224 | 160.010 | +0.134 |
| 2026-09-23 | 154.130 | 154.379 | -0.162 |
| 2026-09-24 | 153.990 | 154.024 | -0.022 |
| 2026-09-25 | 156.843 | 156.636 | +0.132 |
| 2026-09-26 | 156.630 | 156.523 | +0.068 |
| 2026-09-27 | 158.090 | 158.009 | +0.051 |
| 2026-09-28 | 151.520 | 151.321 | +0.131 |
| 2026-09-29 | 160.500 | 160.386 | +0.071 |
| 2026-09-30 | 154.284 | 154.071 | +0.138 |
| 2026-10-01 | 160.860 | 160.864 | -0.003 |
| 2026-10-02 | 164.740 | 164.477 | +0.160 |
| 2026-10-03 | 164.620 | 164.631 | -0.007 |
| 2026-10-04 | 165.328 | 165.230 | +0.059 |
| 2026-10-05 | 159.370 | 159.367 | +0.001 |
| 2026-10-06 | 168.961 | 168.961 | -0.000 |
| 2026-10-07 | 163.780 | 163.555 | +0.138 |
| 2026-10-08 | 153.270 | 153.162 | +0.071 |
| 2026-10-09 | 156.492 | 156.500 | -0.006 |
| 2026-10-10 | 155.777 | 155.763 | +0.009 |
| 2026-10-11 | 156.660 | 156.608 | +0.033 |
| 2026-10-12 | 145.588 | 145.724 | -0.093 |
| 2026-10-13 | 148.706 | 148.644 | +0.042 |
| 2026-10-14 | 136.960 | 137.379 | -0.305 |
| 2026-10-15 | 137.620 | 137.429 | +0.139 |
| 2026-10-16 | 131.570 | 131.394 | +0.134 |
| 2026-10-17 | 130.637 | 130.207 | +0.330 |
| 2026-10-18 | 133.270 | 132.877 | +0.296 |
| 2026-10-19 | 132.940 | 132.989 | -0.037 |
| 2026-10-20 | 132.783 | 132.702 | +0.061 |

Not investment advice. GLWUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/GLWUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
