# HYPEUSDT Funding Rate History

Binance HYPEUSDT perpetual funding rate settlements over the last 90 days: per-settlement rates, window averages, extremes and hour-of-day seasonality.

Source: https://bykaranteli.com/symbols/HYPEUSDT/funding · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-17T08:00:00.000Z.

## Settled funding

| Last Settlement (%) | Settled at (UTC) | Live estimate (%) | 7d Average (%) | 30d Average (%) | 30d annualized (%) | Positive Share 30d (%) |
| ---: | --- | ---: | ---: | ---: | ---: | ---: |
| +0.0036 | 2026-10-17 08:00 | +0.0050 | +0.0025 | +0.0024 | +5.2 | 75 |

| 90d low (%) | Low at (UTC) | 90d high (%) | High at (UTC) | Settlements | Interval (hours) |
| ---: | --- | ---: | --- | ---: | ---: |
| -0.0187 | 2026-08-18 | +0.0471 | 2026-08-22 | 540 | 4 |

The annualized figure is realized carry over 30 days.

## HYPEUSDT funding seasonality

540 settlements over the last 90 days, average +0.0031% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0033 | 83 |
| 04:00 | 90 | +0.0035 | 83 |
| 08:00 | 90 | +0.0030 | 83 |
| 12:00 | 90 | +0.0029 | 81 |
| 16:00 | 90 | +0.0031 | 80 |
| 20:00 | 90 | +0.0028 | 79 |

## Recent HYPEUSDT funding settlements

| Settled (UTC) | Rate (%) | Direction |
| --- | ---: | --- |
| 2026-10-17 08:00 | +0.0036 | longs pay shorts |
| 2026-10-17 04:00 | +0.0050 | longs pay shorts |
| 2026-10-17 00:00 | +0.0050 | longs pay shorts |
| 2026-10-16 20:00 | +0.0045 | longs pay shorts |
| 2026-10-16 16:00 | +0.0002 | longs pay shorts |
| 2026-10-16 12:00 | -0.0004 | shorts pay longs |
| 2026-10-16 08:00 | +0.0050 | longs pay shorts |
| 2026-10-16 04:00 | +0.0050 | longs pay shorts |
| 2026-10-16 00:00 | +0.0029 | longs pay shorts |
| 2026-10-15 20:00 | +0.0049 | longs pay shorts |
| 2026-10-15 16:00 | +0.0050 | longs pay shorts |
| 2026-10-15 12:00 | +0.0050 | longs pay shorts |
| 2026-10-15 08:00 | +0.0050 | longs pay shorts |
| 2026-10-15 04:00 | +0.0050 | longs pay shorts |
| 2026-10-15 00:00 | +0.0050 | longs pay shorts |
| 2026-10-14 20:00 | +0.0050 | longs pay shorts |
| 2026-10-14 16:00 | +0.0029 | longs pay shorts |
| 2026-10-14 12:00 | +0.0024 | longs pay shorts |
| 2026-10-14 08:00 | +0.0038 | longs pay shorts |
| 2026-10-14 04:00 | +0.0035 | longs pay shorts |
| 2026-10-14 00:00 | +0.0050 | longs pay shorts |
| 2026-10-13 20:00 | +0.0050 | longs pay shorts |
| 2026-10-13 16:00 | +0.0046 | longs pay shorts |
| 2026-10-13 12:00 | +0.0014 | longs pay shorts |
| 2026-10-13 08:00 | +0.0004 | longs pay shorts |
| 2026-10-13 04:00 | -0.0013 | shorts pay longs |
| 2026-10-13 00:00 | -0.0035 | shorts pay longs |
| 2026-10-12 20:00 | -0.0005 | shorts pay longs |
| 2026-10-12 16:00 | -0.0007 | shorts pay longs |
| 2026-10-12 12:00 | -0.0022 | shorts pay longs |
| 2026-10-12 08:00 | -0.0009 | shorts pay longs |
| 2026-10-12 04:00 | +0.0008 | longs pay shorts |
| 2026-10-12 00:00 | -0.0002 | shorts pay longs |
| 2026-10-11 20:00 | -0.0001 | shorts pay longs |
| 2026-10-11 16:00 | +0.0005 | longs pay shorts |
| 2026-10-11 12:00 | -0.0004 | shorts pay longs |
| 2026-10-11 08:00 | +0.0023 | longs pay shorts |
| 2026-10-11 04:00 | +0.0040 | longs pay shorts |
| 2026-10-11 00:00 | +0.0050 | longs pay shorts |
| 2026-10-10 20:00 | +0.0050 | longs pay shorts |
| 2026-10-10 16:00 | +0.0047 | longs pay shorts |
| 2026-10-10 12:00 | -0.0006 | shorts pay longs |
| 2026-10-10 08:00 | +0.0016 | longs pay shorts |
| 2026-10-10 04:00 | +0.0050 | longs pay shorts |
| 2026-10-10 00:00 | +0.0026 | longs pay shorts |
| 2026-10-09 20:00 | +0.0037 | longs pay shorts |
| 2026-10-09 16:00 | +0.0003 | longs pay shorts |
| 2026-10-09 12:00 | -0.0058 | shorts pay longs |
| 2026-10-09 08:00 | -0.0045 | shorts pay longs |
| 2026-10-09 04:00 | -0.0002 | shorts pay longs |
| 2026-10-09 00:00 | -0.0001 | shorts pay longs |
| 2026-10-08 20:00 | -0.0023 | shorts pay longs |
| 2026-10-08 16:00 | +0.0042 | longs pay shorts |
| 2026-10-08 12:00 | +0.0020 | longs pay shorts |
| 2026-10-08 08:00 | +0.0039 | longs pay shorts |
| 2026-10-08 04:00 | +0.0029 | longs pay shorts |
| 2026-10-08 00:00 | +0.0020 | longs pay shorts |
| 2026-10-07 20:00 | -0.0003 | shorts pay longs |
| 2026-10-07 16:00 | +0.0033 | longs pay shorts |
| 2026-10-07 12:00 | +0.0050 | longs pay shorts |

## Related

- https://bykaranteli.com/symbols/HYPEUSDT
- https://bykaranteli.com/funding-arb
- https://bykaranteli.com/heatmap
- https://bykaranteli.com/glossary/funding-rate
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols/TAOUSDT/funding
- https://bykaranteli.com/symbols/ENAUSDT/funding
- https://bykaranteli.com/symbols/POLUSDT/funding
- https://bykaranteli.com/symbols/TAIKOUSDT/funding
- https://bykaranteli.com/symbols/HOMEUSDT/funding
- https://bykaranteli.com/symbols/LABUSDT/funding
- https://bykaranteli.com/symbols/GUAUSDT/funding
- https://bykaranteli.com/symbols/STGUSDT/funding
- https://bykaranteli.com/symbols/SAHARAUSDT/funding
- https://bykaranteli.com/symbols/IDUSDT/funding
- https://bykaranteli.com/symbols/BTCDOMUSDT/funding
- https://bykaranteli.com/symbols/BROCCOLIF3BUSDT/funding

Everything in one fetch: https://bykaranteli.com/llms-full.txt
