# KORUUSDT: Recorded Market State

Live KORUUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/KORUUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-19T03:36:16.062Z.

## Live market

Binance USDT-M perpetual, read 2026-10-19 03:36 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 11.975 | 11.983 | +0.1110 | -0.071 |

## Derivatives pressure

Computed 2026-10-19 03:30 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 11 | NEUTRAL | Balanced · low derivatives stress | -2.14 | -0.40 | -1.6 | +0.120 | -0.04 |

## KORUUSDT Funding Rate History

270 settlements over the last 90 days, average -0.0001% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0073 | 33 |
| 08:00 | 90 | -0.0066 | 28 |
| 16:00 | 90 | -0.0010 | 27 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.078%, high +0.694%, low -0.348%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-20 | 20.390 | 20.319 | +0.348 |
| 2026-09-21 | 22.740 | 22.737 | +0.013 |
| 2026-09-22 | 23.881 | 23.883 | -0.007 |
| 2026-09-23 | 21.420 | 21.425 | -0.022 |
| 2026-09-24 | 20.342 | 20.342 | -0.000 |
| 2026-09-25 | 21.541 | 21.542 | -0.006 |
| 2026-09-26 | 21.550 | 21.527 | +0.108 |
| 2026-09-27 | 21.600 | 21.523 | +0.355 |
| 2026-09-28 | 20.450 | 20.469 | -0.091 |
| 2026-09-29 | 21.521 | 21.521 | +0.002 |
| 2026-09-30 | 20.302 | 20.302 | -0.003 |
| 2026-10-01 | 20.888 | 20.903 | -0.073 |
| 2026-10-02 | 22.660 | 22.656 | +0.017 |
| 2026-10-03 | 22.715 | 22.700 | +0.069 |
| 2026-10-04 | 22.852 | 22.810 | +0.186 |
| 2026-10-05 | 22.910 | 22.923 | -0.055 |
| 2026-10-06 | 21.363 | 21.381 | -0.088 |
| 2026-10-07 | 20.288 | 20.308 | -0.102 |
| 2026-10-08 | 17.678 | 17.637 | +0.234 |
| 2026-10-09 | 17.890 | 17.879 | +0.059 |
| 2026-10-10 | 18.085 | 18.083 | +0.009 |
| 2026-10-11 | 18.110 | 18.173 | -0.348 |
| 2026-10-12 | 15.370 | 15.356 | +0.094 |
| 2026-10-13 | 14.397 | 14.377 | +0.142 |
| 2026-10-14 | 11.968 | 11.974 | -0.047 |
| 2026-10-15 | 11.670 | 11.676 | -0.053 |
| 2026-10-16 | 10.536 | 10.509 | +0.258 |
| 2026-10-17 | 10.351 | 10.282 | +0.669 |
| 2026-10-18 | 10.700 | 10.626 | +0.694 |
| 2026-10-19 | 11.605 | 11.606 | -0.007 |

Not investment advice. KORUUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/KORUUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
