# NOKUSDT: Recorded Market State

Live NOKUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/NOKUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T01:14:12.061Z.

## Live market

Binance USDT-M perpetual, read 2026-10-18 01:14 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 9.180 | 9.181 | +0.0000 | -0.013 |

## Derivatives pressure

Computed 2026-10-18 01:14 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 6 | NEUTRAL | Balanced · low derivatives stress | -0.09 | +0.71 | +3.1 | +0.000 | -0.01 |

## NOKUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0042% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0056 | 23 |
| 08:00 | 90 | +0.0042 | 22 |
| 16:00 | 90 | +0.0026 | 12 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.048%, high +0.392%, low -0.130%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-18 | 10.680 | 10.667 | +0.120 |
| 2026-09-19 | 10.626 | 10.626 | +0.000 |
| 2026-09-20 | 10.640 | 10.652 | -0.109 |
| 2026-09-21 | 10.965 | 10.965 | +0.000 |
| 2026-09-22 | 10.735 | 10.730 | +0.049 |
| 2026-09-23 | 10.620 | 10.604 | +0.151 |
| 2026-09-24 | 10.416 | 10.420 | -0.048 |
| 2026-09-25 | 10.325 | 10.285 | +0.382 |
| 2026-09-26 | 10.365 | 10.369 | -0.041 |
| 2026-09-27 | 10.340 | 10.353 | -0.130 |
| 2026-09-28 | 10.105 | 10.065 | +0.392 |
| 2026-09-29 | 10.400 | 10.400 | +0.002 |
| 2026-09-30 | 10.190 | 10.188 | +0.024 |
| 2026-10-01 | 10.370 | 10.354 | +0.152 |
| 2026-10-02 | 10.631 | 10.631 | -0.000 |
| 2026-10-03 | 10.562 | 10.562 | -0.000 |
| 2026-10-04 | 10.600 | 10.591 | +0.089 |
| 2026-10-05 | 10.240 | 10.241 | -0.008 |
| 2026-10-06 | 11.006 | 11.004 | +0.019 |
| 2026-10-07 | 10.650 | 10.652 | -0.015 |
| 2026-10-08 | 10.215 | 10.205 | +0.102 |
| 2026-10-09 | 10.368 | 10.368 | -0.006 |
| 2026-10-10 | 10.365 | 10.365 | -0.004 |
| 2026-10-11 | 10.357 | 10.357 | +0.000 |
| 2026-10-12 | 9.894 | 9.890 | +0.047 |
| 2026-10-13 | 9.850 | 9.848 | +0.020 |
| 2026-10-14 | 9.180 | 9.170 | +0.107 |
| 2026-10-15 | 9.536 | 9.531 | +0.054 |
| 2026-10-16 | 9.140 | 9.126 | +0.159 |
| 2026-10-17 | 9.190 | 9.197 | -0.075 |

Not investment advice. NOKUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/NOKUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
