# NOWUSDT: Recorded Market State

Live NOWUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/NOWUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T23:55:03.061Z.

## Live market

Binance USDT-M perpetual, read 2026-10-18 23:55 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 141.785 | 141.710 | +0.0000 | +0.053 |

## Derivatives pressure

Computed 2026-10-18 23:55 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 5 | NEUTRAL | Balanced · low derivatives stress | -0.61 | -0.87 | -1.8 | +0.000 | +0.05 |

## NOWUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0026% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0053 | 18 |
| 08:00 | 90 | +0.0009 | 4 |
| 16:00 | 90 | +0.0015 | 13 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.043%, high +0.243%, low -0.146%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-19 | 136.290 | 136.282 | +0.006 |
| 2026-09-20 | 136.690 | 136.594 | +0.070 |
| 2026-09-21 | 137.945 | 137.805 | +0.102 |
| 2026-09-22 | 137.140 | 136.965 | +0.128 |
| 2026-09-23 | 140.700 | 140.369 | +0.235 |
| 2026-09-24 | 138.100 | 137.906 | +0.140 |
| 2026-09-25 | 135.810 | 135.660 | +0.110 |
| 2026-09-26 | 136.100 | 135.970 | +0.096 |
| 2026-09-27 | 135.682 | 135.682 | +0.000 |
| 2026-09-28 | 131.331 | 131.431 | -0.076 |
| 2026-09-29 | 129.570 | 129.666 | -0.074 |
| 2026-09-30 | 133.930 | 133.928 | +0.002 |
| 2026-10-01 | 137.870 | 137.968 | -0.071 |
| 2026-10-02 | 134.373 | 134.424 | -0.038 |
| 2026-10-03 | 134.858 | 134.857 | +0.000 |
| 2026-10-04 | 135.170 | 135.084 | +0.064 |
| 2026-10-05 | 136.190 | 136.009 | +0.133 |
| 2026-10-06 | 137.880 | 137.834 | +0.033 |
| 2026-10-07 | 138.250 | 138.286 | -0.026 |
| 2026-10-08 | 139.722 | 139.591 | +0.094 |
| 2026-10-09 | 141.354 | 141.200 | +0.109 |
| 2026-10-10 | 141.124 | 141.124 | +0.000 |
| 2026-10-11 | 140.600 | 140.600 | +0.000 |
| 2026-10-12 | 139.793 | 139.998 | -0.146 |
| 2026-10-13 | 138.410 | 138.253 | +0.114 |
| 2026-10-14 | 139.130 | 139.064 | +0.047 |
| 2026-10-15 | 148.555 | 148.196 | +0.243 |
| 2026-10-16 | 141.550 | 141.546 | +0.003 |
| 2026-10-17 | 141.440 | 141.393 | +0.033 |
| 2026-10-18 | 141.140 | 141.186 | -0.033 |

Not investment advice. NOWUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/NOWUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
