# PANWUSDT: Recorded Market State

Live PANWUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/PANWUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22T05:17:11.844Z.

## Live market

Binance USDT-M perpetual, read 2026-10-22 05:17 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 345.790 | 345.352 | +0.0000 | +0.127 |

## Derivatives pressure

Computed 2026-10-22 05:17 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 23 | LONG | Net long bias building | -0.48 | +1.43 | +7.1 | +0.000 | +0.13 |

## PANWUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0022% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0061 | 12 |
| 08:00 | 90 | +0.0003 | 1 |
| 16:00 | 90 | +0.0001 | 1 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.049%, high +0.282%, low -0.211%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-23 | 392.140 | 391.616 | +0.134 |
| 2026-09-24 | 389.430 | 389.664 | -0.060 |
| 2026-09-25 | 375.565 | 375.391 | +0.046 |
| 2026-09-26 | 376.412 | 376.701 | -0.077 |
| 2026-09-27 | 377.885 | 377.143 | +0.197 |
| 2026-09-28 | 392.040 | 391.935 | +0.027 |
| 2026-09-29 | 388.890 | 389.184 | -0.076 |
| 2026-09-30 | 398.440 | 397.898 | +0.136 |
| 2026-10-01 | 396.521 | 396.555 | -0.009 |
| 2026-10-02 | 403.788 | 403.367 | +0.104 |
| 2026-10-03 | 404.026 | 403.737 | +0.072 |
| 2026-10-04 | 404.711 | 404.742 | -0.008 |
| 2026-10-05 | 406.329 | 405.919 | +0.101 |
| 2026-10-06 | 420.720 | 420.480 | +0.057 |
| 2026-10-07 | 407.010 | 406.858 | +0.037 |
| 2026-10-08 | 400.026 | 400.173 | -0.037 |
| 2026-10-09 | 419.000 | 418.613 | +0.093 |
| 2026-10-10 | 419.755 | 419.970 | -0.051 |
| 2026-10-11 | 421.070 | 420.215 | +0.203 |
| 2026-10-12 | 404.063 | 404.089 | -0.006 |
| 2026-10-13 | 395.090 | 395.927 | -0.211 |
| 2026-10-14 | 374.988 | 374.988 | +0.000 |
| 2026-10-15 | 372.798 | 371.748 | +0.282 |
| 2026-10-16 | 342.060 | 341.312 | +0.219 |
| 2026-10-17 | 342.350 | 342.494 | -0.042 |
| 2026-10-18 | 343.037 | 343.037 | -0.000 |
| 2026-10-19 | 349.126 | 349.125 | +0.000 |
| 2026-10-20 | 343.410 | 342.971 | +0.128 |
| 2026-10-21 | 347.216 | 346.712 | +0.145 |
| 2026-10-22 | 347.070 | 346.813 | +0.074 |

Not investment advice. PANWUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/PANWUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
