# PLTRUSDT: Recorded Market State

Live PLTRUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/PLTRUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-17T18:33:14.061Z.

## Live market

Binance USDT-M perpetual, read 2026-10-17 18:33 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 185.507 | 185.394 | +0.0000 | +0.061 |

## Derivatives pressure

Computed 2026-10-17 18:33 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 3 | NEUTRAL | Balanced · low derivatives stress | +0.06 | +0.06 | -0.7 | +0.000 | +0.06 |

## PLTRUSDT Funding Rate History

270 settlements over the last 90 days, average -0.0002% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | -0.0004 | 2 |
| 08:00 | 90 | -0.0000 | 2 |
| 16:00 | 90 | -0.0001 | 0 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.012%, high +0.111%, low -0.053%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-18 | 177.380 | 177.444 | -0.036 |
| 2026-09-19 | 177.266 | 177.193 | +0.042 |
| 2026-09-20 | 177.890 | 177.825 | +0.037 |
| 2026-09-21 | 183.150 | 183.070 | +0.043 |
| 2026-09-22 | 185.340 | 185.165 | +0.095 |
| 2026-09-23 | 191.260 | 191.196 | +0.033 |
| 2026-09-24 | 191.664 | 191.737 | -0.038 |
| 2026-09-25 | 189.810 | 189.832 | -0.011 |
| 2026-09-26 | 189.755 | 189.755 | +0.000 |
| 2026-09-27 | 190.103 | 189.972 | +0.069 |
| 2026-09-28 | 187.995 | 187.961 | +0.018 |
| 2026-09-29 | 187.524 | 187.348 | +0.094 |
| 2026-09-30 | 187.238 | 187.239 | -0.000 |
| 2026-10-01 | 190.730 | 190.640 | +0.047 |
| 2026-10-02 | 188.860 | 188.842 | +0.010 |
| 2026-10-03 | 189.225 | 189.223 | +0.001 |
| 2026-10-04 | 189.770 | 189.854 | -0.044 |
| 2026-10-05 | 189.270 | 189.264 | +0.003 |
| 2026-10-06 | 191.897 | 191.854 | +0.022 |
| 2026-10-07 | 194.011 | 194.001 | +0.005 |
| 2026-10-08 | 198.600 | 198.687 | -0.044 |
| 2026-10-09 | 208.765 | 208.877 | -0.053 |
| 2026-10-10 | 209.273 | 209.273 | +0.000 |
| 2026-10-11 | 210.737 | 210.712 | +0.012 |
| 2026-10-12 | 208.580 | 208.677 | -0.046 |
| 2026-10-13 | 207.914 | 208.015 | -0.048 |
| 2026-10-14 | 197.580 | 197.360 | +0.111 |
| 2026-10-15 | 199.987 | 200.030 | -0.022 |
| 2026-10-16 | 184.431 | 184.405 | +0.014 |
| 2026-10-17 | 185.433 | 185.329 | +0.056 |

Not investment advice. PLTRUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/PLTRUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
