# RKLBUSDT: Recorded Market State

Live RKLBUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/RKLBUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-18T00:40:40.061Z.

## Live market

Binance USDT-M perpetual, read 2026-10-18 00:40 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 50.043 | 50.041 | -0.0396 | +0.003 |

## Derivatives pressure

Computed 2026-10-18 00:40 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 16 | SHORT | Net short bias building | -0.80 | +1.98 | +2.6 | -0.040 | +0.00 |

## RKLBUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0042% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | +0.0049 | 41 |
| 08:00 | 90 | +0.0052 | 39 |
| 16:00 | 90 | +0.0024 | 30 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.031%, high +0.167%, low -0.082%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-18 | 64.548 | 64.440 | +0.167 |
| 2026-09-19 | 64.723 | 64.699 | +0.038 |
| 2026-09-20 | 65.127 | 65.127 | +0.000 |
| 2026-09-21 | 71.903 | 71.811 | +0.128 |
| 2026-09-22 | 72.024 | 71.966 | +0.081 |
| 2026-09-23 | 70.670 | 70.655 | +0.021 |
| 2026-09-24 | 74.370 | 74.367 | +0.004 |
| 2026-09-25 | 73.940 | 73.872 | +0.093 |
| 2026-09-26 | 74.279 | 74.251 | +0.038 |
| 2026-09-27 | 74.320 | 74.351 | -0.042 |
| 2026-09-28 | 72.240 | 72.200 | +0.056 |
| 2026-09-29 | 70.147 | 70.082 | +0.092 |
| 2026-09-30 | 71.811 | 71.829 | -0.025 |
| 2026-10-01 | 71.140 | 71.099 | +0.058 |
| 2026-10-02 | 74.160 | 74.126 | +0.046 |
| 2026-10-03 | 74.348 | 74.348 | -0.000 |
| 2026-10-04 | 75.012 | 74.920 | +0.122 |
| 2026-10-05 | 73.190 | 73.104 | +0.118 |
| 2026-10-06 | 75.144 | 75.116 | +0.037 |
| 2026-10-07 | 72.177 | 72.146 | +0.043 |
| 2026-10-08 | 68.558 | 68.611 | -0.077 |
| 2026-10-09 | 68.240 | 68.240 | +0.000 |
| 2026-10-10 | 68.425 | 68.419 | +0.008 |
| 2026-10-11 | 68.910 | 68.896 | +0.021 |
| 2026-10-12 | 65.320 | 65.363 | -0.066 |
| 2026-10-13 | 64.343 | 64.343 | +0.000 |
| 2026-10-14 | 53.400 | 53.444 | -0.082 |
| 2026-10-15 | 55.224 | 55.224 | -0.001 |
| 2026-10-16 | 51.050 | 50.986 | +0.125 |
| 2026-10-17 | 50.903 | 50.932 | -0.058 |

Not investment advice. RKLBUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/RKLBUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
