# SHAZUSDT: Recorded Market State

Live SHAZUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/SHAZUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22T16:37:32.844Z.

## Live market

Binance USDT-M perpetual, read 2026-10-22 16:37 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 24.930 | 24.916 | +0.0000 | +0.055 |

## Derivatives pressure

Computed 2026-10-22 16:37 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 7 | NEUTRAL | Balanced · low derivatives stress | +1.05 | -1.27 | +0.8 | +0.000 | +0.06 |

## SHAZUSDT Funding Rate History

270 settlements over the last 90 days, average -0.0007% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | -0.0120 | 24 |
| 08:00 | 90 | +0.0161 | 24 |
| 16:00 | 90 | -0.0062 | 13 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average +0.002%, high +0.583%, low -0.544%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-23 | 57.860 | 57.977 | -0.202 |
| 2026-09-24 | 56.470 | 56.735 | -0.466 |
| 2026-09-25 | 54.816 | 54.804 | +0.023 |
| 2026-09-26 | 55.332 | 55.245 | +0.158 |
| 2026-09-27 | 54.860 | 54.804 | +0.102 |
| 2026-09-28 | 53.120 | 53.156 | -0.067 |
| 2026-09-29 | 54.244 | 53.929 | +0.583 |
| 2026-09-30 | 54.710 | 54.604 | +0.194 |
| 2026-10-01 | 50.535 | 50.629 | -0.186 |
| 2026-10-02 | 51.320 | 51.127 | +0.377 |
| 2026-10-03 | 51.090 | 51.081 | +0.017 |
| 2026-10-04 | 51.446 | 51.446 | +0.000 |
| 2026-10-05 | 48.210 | 48.124 | +0.178 |
| 2026-10-06 | 48.280 | 48.316 | -0.074 |
| 2026-10-07 | 45.437 | 45.437 | -0.000 |
| 2026-10-08 | 39.440 | 39.563 | -0.313 |
| 2026-10-09 | 38.055 | 38.178 | -0.321 |
| 2026-10-10 | 38.169 | 38.169 | +0.000 |
| 2026-10-11 | 38.573 | 38.630 | -0.149 |
| 2026-10-12 | 35.260 | 35.364 | -0.293 |
| 2026-10-13 | 34.879 | 34.879 | +0.000 |
| 2026-10-14 | 29.460 | 29.451 | +0.032 |
| 2026-10-15 | 30.619 | 30.617 | +0.006 |
| 2026-10-16 | 26.890 | 26.754 | +0.509 |
| 2026-10-17 | 26.539 | 26.463 | +0.286 |
| 2026-10-18 | 27.128 | 27.076 | +0.194 |
| 2026-10-19 | 27.150 | 27.298 | -0.544 |
| 2026-10-20 | 27.786 | 27.656 | +0.467 |
| 2026-10-21 | 27.630 | 27.711 | -0.291 |
| 2026-10-22 | 25.390 | 25.427 | -0.146 |

Not investment advice. SHAZUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/SHAZUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
