# STGUSDT Funding Rate History

Binance STGUSDT perpetual funding rate settlements over the last 90 days: per-settlement rates, window averages, extremes and hour-of-day seasonality.

Source: https://bykaranteli.com/symbols/STGUSDT/funding · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-09-24T08:00:00.000Z.

No new funding settlement recorded since 2026-09-24 08:00 UTC. The contract may be delisted, renamed, or paused on Binance; the history below remains valid as of that date.

## Settled funding

| Last Settlement (%) | Settled at (UTC) | Live estimate (%) | 7d Average (%) | 30d Average (%) | 30d annualized (%) | Positive Share 30d (%) |
| ---: | --- | ---: | ---: | ---: | ---: | ---: |
| +0.1463 | 2026-09-24 08:00 |  | n/a | +0.0234 | +51.2 | 93 |

| 90d low (%) | Low at (UTC) | 90d high (%) | High at (UTC) | Settlements | Interval (hours) |
| ---: | --- | ---: | --- | ---: | ---: |
| -0.0607 | 2026-09-21 | +0.1463 | 2026-09-24 | 401 | 4 |

The annualized figure is realized carry over 7 days.

## STGUSDT funding seasonality

401 settlements over the last 90 days, average +0.0065% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 67 | +0.0059 | 96 |
| 04:00 | 67 | +0.0047 | 96 |
| 08:00 | 67 | +0.0077 | 97 |
| 12:00 | 66 | +0.0069 | 97 |
| 16:00 | 67 | +0.0063 | 97 |
| 20:00 | 67 | +0.0075 | 97 |

## Recent STGUSDT funding settlements

| Settled (UTC) | Rate (%) | Direction |
| --- | ---: | --- |
| 2026-09-24 08:00 | +0.1463 | longs pay shorts |
| 2026-09-24 04:00 | +0.0171 | longs pay shorts |
| 2026-09-24 00:00 | +0.0488 | longs pay shorts |
| 2026-09-23 20:00 | +0.0910 | longs pay shorts |
| 2026-09-23 16:00 | +0.0260 | longs pay shorts |
| 2026-09-23 12:00 | +0.1030 | longs pay shorts |
| 2026-09-23 08:00 | +0.0166 | longs pay shorts |
| 2026-09-23 04:00 | +0.0673 | longs pay shorts |
| 2026-09-23 00:00 | +0.0713 | longs pay shorts |
| 2026-09-22 20:00 | +0.1096 | longs pay shorts |
| 2026-09-22 16:00 | +0.1104 | longs pay shorts |
| 2026-09-22 12:00 | +0.0541 | longs pay shorts |
| 2026-09-22 08:00 | +0.0666 | longs pay shorts |
| 2026-09-22 04:00 | +0.0115 | longs pay shorts |
| 2026-09-22 00:00 | +0.0050 | longs pay shorts |
| 2026-09-21 20:00 | +0.0050 | longs pay shorts |
| 2026-09-21 16:00 | +0.0050 | longs pay shorts |
| 2026-09-21 12:00 | +0.0050 | longs pay shorts |
| 2026-09-21 08:00 | +0.0050 | longs pay shorts |
| 2026-09-21 04:00 | -0.0607 | shorts pay longs |
| 2026-09-21 00:00 | +0.0050 | longs pay shorts |
| 2026-09-20 20:00 | -0.0120 | shorts pay longs |
| 2026-09-20 16:00 | -0.0241 | shorts pay longs |
| 2026-09-20 12:00 | +0.0012 | longs pay shorts |
| 2026-09-20 08:00 | +0.0050 | longs pay shorts |
| 2026-09-20 04:00 | +0.0050 | longs pay shorts |
| 2026-09-20 00:00 | +0.0050 | longs pay shorts |
| 2026-09-19 20:00 | +0.0050 | longs pay shorts |
| 2026-09-19 16:00 | +0.0050 | longs pay shorts |
| 2026-09-19 12:00 | +0.0050 | longs pay shorts |
| 2026-09-19 08:00 | +0.0050 | longs pay shorts |
| 2026-09-19 04:00 | +0.0050 | longs pay shorts |
| 2026-09-19 00:00 | +0.0050 | longs pay shorts |
| 2026-09-18 20:00 | +0.0050 | longs pay shorts |
| 2026-09-18 16:00 | +0.0050 | longs pay shorts |
| 2026-09-18 12:00 | +0.0050 | longs pay shorts |
| 2026-09-18 08:00 | +0.0050 | longs pay shorts |
| 2026-09-18 04:00 | +0.0050 | longs pay shorts |
| 2026-09-18 00:00 | +0.0050 | longs pay shorts |
| 2026-09-17 20:00 | +0.0050 | longs pay shorts |
| 2026-09-17 16:00 | +0.0050 | longs pay shorts |
| 2026-09-17 12:00 | +0.0050 | longs pay shorts |
| 2026-09-17 08:00 | +0.0050 | longs pay shorts |
| 2026-09-17 04:00 | +0.0050 | longs pay shorts |
| 2026-09-17 00:00 | +0.0050 | longs pay shorts |
| 2026-09-16 20:00 | +0.0050 | longs pay shorts |
| 2026-09-16 16:00 | +0.0050 | longs pay shorts |
| 2026-09-16 12:00 | +0.0050 | longs pay shorts |
| 2026-09-16 08:00 | +0.0050 | longs pay shorts |
| 2026-09-16 04:00 | +0.0050 | longs pay shorts |
| 2026-09-16 00:00 | +0.0050 | longs pay shorts |
| 2026-09-15 20:00 | +0.0050 | longs pay shorts |
| 2026-09-15 16:00 | +0.0050 | longs pay shorts |
| 2026-09-15 12:00 | +0.0050 | longs pay shorts |
| 2026-09-15 08:00 | +0.0050 | longs pay shorts |
| 2026-09-15 04:00 | +0.0050 | longs pay shorts |
| 2026-09-15 00:00 | +0.0050 | longs pay shorts |
| 2026-09-14 20:00 | +0.0050 | longs pay shorts |
| 2026-09-14 16:00 | +0.0050 | longs pay shorts |
| 2026-09-14 12:00 | +0.0050 | longs pay shorts |

## Related

- https://bykaranteli.com/symbols/STGUSDT
- https://bykaranteli.com/funding-arb
- https://bykaranteli.com/heatmap
- https://bykaranteli.com/glossary/funding-rate
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols/SAHARAUSDT/funding
- https://bykaranteli.com/symbols/IDUSDT/funding
- https://bykaranteli.com/symbols/BTCDOMUSDT/funding
- https://bykaranteli.com/symbols/BROCCOLIF3BUSDT/funding
- https://bykaranteli.com/symbols/BTCUSDT/funding
- https://bykaranteli.com/symbols/ETHUSDT/funding
- https://bykaranteli.com/symbols/SOLUSDT/funding
- https://bykaranteli.com/symbols/XRPUSDT/funding
- https://bykaranteli.com/symbols/DOGEUSDT/funding
- https://bykaranteli.com/symbols/BNBUSDT/funding
- https://bykaranteli.com/symbols/ADAUSDT/funding
- https://bykaranteli.com/symbols/LINKUSDT/funding

Everything in one fetch: https://bykaranteli.com/llms-full.txt
