# URNMUSDT: Recorded Market State

Live URNMUSDT price, funding rate and open interest, plus 90 days of funding history and the ByKaranteli derivatives pressure score.

Source: https://bykaranteli.com/symbols/URNMUSDT · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21T03:09:06.731Z.

## Live market

Binance USDT-M perpetual, read 2026-10-21 03:09 UTC.

| Mark Price (USD) | Index Price (USD) | Funding Rate (% per interval) | Basis (%) |
| ---: | ---: | ---: | ---: |
| 43.482 | 43.462 | +0.0241 | +0.047 |

## Derivatives pressure

Computed 2026-10-21 03:09 UTC. Score is 0 to 100; the side is the one adding pressure.

| Score | Side | Regime | OI 1h (%) | OI 4h (%) | OI 24h (%) | Funding (%) | Basis (%) |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: |
| 17 | LONG | Net long bias building | -0.03 | +0.26 | +0.0 | +0.024 | +0.05 |

## URNMUSDT Funding Rate History

270 settlements over the last 90 days, average +0.0015% per settlement. Positive funding means longs pay shorts.

| Settlement window (UTC) | Settlements | Avg funding (%) | Positive share (%) |
| --- | ---: | ---: | ---: |
| 00:00 | 90 | -0.0093 | 18 |
| 08:00 | 90 | +0.0121 | 33 |
| 16:00 | 90 | +0.0018 | 11 |

## Perp vs index basis · 30d

Daily closes, mark against index. Average -0.010%, high +0.718%, low -0.435%.

| Date (UTC) | Mark close (USD) | Index close (USD) | Basis (%) |
| --- | ---: | ---: | ---: |
| 2026-09-22 | 52.960 | 52.919 | +0.078 |
| 2026-09-23 | 50.770 | 50.929 | -0.313 |
| 2026-09-24 | 49.690 | 49.907 | -0.435 |
| 2026-09-25 | 49.270 | 49.262 | +0.016 |
| 2026-09-26 | 49.535 | 49.537 | -0.004 |
| 2026-09-27 | 49.410 | 49.414 | -0.009 |
| 2026-09-28 | 48.170 | 48.272 | -0.210 |
| 2026-09-29 | 48.450 | 48.450 | +0.000 |
| 2026-09-30 | 47.853 | 47.889 | -0.075 |
| 2026-10-01 | 47.382 | 47.357 | +0.054 |
| 2026-10-02 | 48.004 | 47.662 | +0.718 |
| 2026-10-03 | 48.205 | 48.205 | +0.000 |
| 2026-10-04 | 48.632 | 48.559 | +0.150 |
| 2026-10-05 | 47.982 | 48.114 | -0.275 |
| 2026-10-06 | 50.530 | 50.493 | +0.073 |
| 2026-10-07 | 48.302 | 48.325 | -0.048 |
| 2026-10-08 | 46.087 | 46.143 | -0.120 |
| 2026-10-09 | 46.440 | 46.383 | +0.124 |
| 2026-10-10 | 46.720 | 46.701 | +0.041 |
| 2026-10-11 | 47.072 | 47.138 | -0.141 |
| 2026-10-12 | 45.280 | 45.324 | -0.097 |
| 2026-10-13 | 44.862 | 44.862 | +0.000 |
| 2026-10-14 | 42.434 | 42.506 | -0.170 |
| 2026-10-15 | 43.910 | 43.869 | +0.094 |
| 2026-10-16 | 43.130 | 43.036 | +0.218 |
| 2026-10-17 | 43.170 | 43.170 | +0.001 |
| 2026-10-18 | 43.180 | 43.168 | +0.027 |
| 2026-10-19 | 43.337 | 43.337 | +0.000 |
| 2026-10-20 | 43.582 | 43.492 | +0.207 |
| 2026-10-21 | 43.500 | 43.584 | -0.194 |

Not investment advice. URNMUSDT data reflects what our recorders captured for that instrument only. Market data is not a forecast, and past readings do not guarantee future prices.

## Related

- https://bykaranteli.com/symbols/URNMUSDT/markets
- https://bykaranteli.com/pressure
- https://bykaranteli.com/symbols

Everything in one fetch: https://bykaranteli.com/llms-full.txt
