# How far do tokenized stocks trade from the real share?

Where tokenized stocks trade onchain and on exchanges: supply by issuer and chain, premium to the real share, DEX pools and exchange pairs. Free to read.

Source: https://bykaranteli.com/tokenized-stocks · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-11-08T13:20:00.000Z.

Coverage: Venues contributing: 7 of 7 · all fresh · as of 13:20 UTC.

Onchain supply $4.02B across 1786 stocks, 3494 wrappers, 12 issuers and 12 chains; DEX volume 24h $79.1M, exchange volume 24h $76.0M; median premium to the share n/a over 0 priced wrappers.

| Issuer | Supply (USD) |
| --- | ---: |
| Binance bStocks | $1.43B |
| xStocks | $1.09B |
| Ondo Stocks | $927.9M |
| Reality (Bitget) | $181.3M |
| Robinhood Stock Tokens | $161.5M |
| Securitize (Exodus) | $60.2M |
| Figure | $51.4M |
| Backpack Securities | $44.6M |
| Superstate Opening Bell | $41.6M |
| Coinbase Tokenized Stocks | $19.2M |
| Dinari dShares | $14.6M |
| Gate gStocks | $0 |

Largest stocks by onchain supply (25 of 1786):

| Stock | Wrappers | Supply (USD) | DEX volume 24h (USD) | Exchange volume 24h (USD) | Wrapper basis (pp) |
| --- | ---: | ---: | ---: | ---: | ---: |
| CRCL | 13 | $368.5M | $1.2M | $3.3M | n/a |
| SPCX | 10 | $348.6M | $5.8M | $2.4M | n/a |
| MSTR | 14 | $281.4M | $12.3M | $3.7M | n/a |
| QQQ | 13 | $237.3M | $1.6M | $2.0M | n/a |
| GOOGL | 16 | $234.6M | $4.3M | $1.4M | n/a |
| STRC | 9 | $179.3M | $46.1K | $156.7K | n/a |
| SPY | 14 | $166.8M | $7.6M | $781.7K | n/a |
| NVDA | 15 | $152.6M | $5.8M | $6.8M | n/a |
| MU | 10 | $138.8M | $284.5K | $1.9M | n/a |
| SNDK | 11 | $132.5M | $11.0M | $4.9M | n/a |
| TSLA | 16 | $124.6M | $3.2M | $708.3K | n/a |
| INTC | 15 | $115.8M | $147.2K | $5.0M | n/a |
| SOXL | 9 | $78.5M | $16.6K | $5.3M | n/a |
| IVV | 5 | $60.3M | $0 | $0 | n/a |
| EXOD | 6 | $60.3M | $0 | $0 | n/a |
| FIGR | 7 | $51.6M | $0 | $0 | n/a |
| FWDI | 5 | $42.2M | $0 | $28.5K | n/a |
| COIN | 11 | $41.5M | $2.7M | $3.9M | n/a |
| TQQQ | 11 | $40.4M | $1.0K | $433.6K | n/a |
| BNC | 2 | $38.7M | $5.9M | $487.7K | n/a |
| SKHY | 9 | $35.4M | $944.5K | $851.8K | n/a |
| META | 13 | $33.7M | $2.6M | $1.2M | n/a |
| AAPL | 14 | $32.8M | $535.3K | $1.5M | n/a |
| HIMS | 12 | $31.7M | $329.7K | $149.8K | n/a |
| AMZN | 14 | $27.3M | $355.2K | $3.5M | n/a |

## Related

- https://bykaranteli.com/tradfi
- https://bykaranteli.com/insurance-funds
- https://bykaranteli.com/coverage
- https://bykaranteli.com/data

Everything in one fetch: https://bykaranteli.com/llms-full.txt
