# Coinone: what we record

Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.

Source: https://bykaranteli.com/venues/coinone · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21T04:30:31.017Z.

Coinone has 360 active instruments on file: spot 360. Not on file for Coinone: perpetual open interest and funding, leverage tiers, deposit and withdrawal networks, a fee schedule, a status probe.

Collector: own adapter · centralised exchange · kr · since 2026-09-04

## Contracts on file

| Active instruments | Perpetuals | Spot | Delivery | Options |
| ---: | ---: | ---: | ---: | ---: |
| 360 | 0 | 360 | 0 | 0 |

## Fee schedule

Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.

This venue publishes its fee schedule only behind an authenticated endpoint; it joins once a read-only key is configured.

## Event log

Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.

| When (UTC) | Event | Contract or asset |
| --- | --- | --- |
| 2026-10-21 04:30 | contract spec changed | TNSR |
| 2026-10-21 04:30 | contract spec changed | STRK |
| 2026-10-21 04:30 | contract spec changed | WLFI |
| 2026-10-21 04:30 | contract spec changed | ALGO |
| 2026-10-21 04:30 | contract spec changed | ANKR |
| 2026-10-21 04:30 | contract spec changed | GRAM |
| 2026-10-21 04:30 | contract spec changed | APT |
| 2026-10-21 04:30 | contract spec changed | SCR |
| 2026-10-21 04:30 | contract spec changed | DODO |
| 2026-10-21 04:30 | contract spec changed | AIXBT |
| 2026-10-21 04:30 | contract spec changed | AL |
| 2026-10-21 04:30 | contract spec changed | BLUE |
| 2026-10-21 04:30 | contract spec changed | AI |
| 2026-10-21 04:30 | contract spec changed | STO |
| 2026-10-21 04:30 | contract spec changed | GLM |
| 2026-10-21 04:30 | contract spec changed | WLD |
| 2026-10-21 04:30 | contract spec changed | DELABS |
| 2026-10-21 04:30 | contract spec changed | ZRC |
| 2026-10-21 04:30 | contract spec changed | CTC |
| 2026-10-21 04:30 | contract spec changed | FIS |
| 2026-10-21 04:30 | contract spec changed | B3 |
| 2026-10-21 04:30 | contract spec changed | VIC |
| 2026-10-21 04:30 | contract spec changed | APE |
| 2026-10-21 04:30 | contract spec changed | NIL |
| 2026-10-21 04:30 | contract spec changed | SCA |
| 2026-10-21 04:30 | contract spec changed | BAT |
| 2026-10-21 04:30 | contract spec changed | BLUR |
| 2026-10-21 04:30 | contract spec changed | PIXEL |
| 2026-10-21 04:30 | contract spec changed | PRIME |
| 2026-10-21 04:30 | contract spec changed | PUMP |

## Datasets recorded from this venue

- Market lists and contract specs

## Questions about Coinone

**What are Coinone perpetual trading fees?**

No perpetual fee schedule for Coinone is on file.

**Is Coinone operating normally right now?**

No status probe for Coinone is on file.

**What does ByKaranteli record from Coinone?**

Datasets recorded from Coinone: Market lists and contract specs.

## Related

- https://bykaranteli.com/venues
- https://bykaranteli.com/leverage
- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/listings
- https://bykaranteli.com/heatmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
