# Mercado Bitcoin: what we record

Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.

Source: https://bykaranteli.com/venues/mercadobitcoin · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20T04:30:30.164Z.

Mercado Bitcoin has 1,474 active instruments on file: spot 1,474. Not on file for Mercado Bitcoin: perpetual open interest and funding, leverage tiers, deposit and withdrawal networks, a fee schedule, a status probe.

Collector: own adapter · centralised exchange · br · since 2026-09-04

## Contracts on file

| Active instruments | Perpetuals | Spot | Delivery | Options |
| ---: | ---: | ---: | ---: | ---: |
| 1474 | 0 | 1474 | 0 | 0 |

## Fee schedule

Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.

This venue publishes its fee schedule only behind an authenticated endpoint; it joins once a read-only key is configured.

## Event log

Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.

| When (UTC) | Event | Contract or asset |
| --- | --- | --- |
| 2026-10-20 04:30 | listed | MBCREDSB19 |
| 2026-10-20 04:30 | listed | MBCREDIT19 |
| 2026-10-17 04:30 | listed | FGTSMZ13 |
| 2026-10-14 04:30 | listed | MEDTKN15 |
| 2026-10-14 04:30 | listed | TOKENMB24 |
| 2026-10-14 04:30 | listed | F1HW01 |
| 2026-10-10 04:30 | listed | REZULTZ03 |
| 2026-10-10 04:30 | listed | BLIPAY07 |
| 2026-10-01 04:31 | listed | MEDTKN14 |
| 2026-10-01 04:31 | listed | JUDCSB39 |
| 2026-10-01 04:31 | listed | TRAB02 |
| 2026-10-01 04:31 | listed | JUDC39 |
| 2026-10-01 04:31 | listed | MBSC01 |
| 2026-10-01 04:31 | listed | TOKENMB23 |
| 2026-09-30 04:31 | listed | IBMNEO08 |
| 2026-09-29 04:31 | listed | PRTCLT01 |
| 2026-09-29 04:31 | listed | USDGO |
| 2026-09-29 04:31 | listed | ROOF09 |
| 2026-09-29 04:31 | listed | MBCREDIT18 |
| 2026-09-29 04:31 | listed | MBCREDSB18 |
| 2026-09-29 04:31 | listed | ACREDIT10 |
| 2026-09-29 04:31 | listed | IBMNEO07 |
| 2026-09-29 04:31 | listed | PRTCLTMZ01 |
| 2026-09-22 04:30 | listed | IBMNEO06 |
| 2026-09-17 04:30 | listed | INSTACAR02 |
| 2026-09-16 04:30 | listed | JUDC38 |
| 2026-09-16 04:30 | listed | TOKENMB22 |
| 2026-09-16 04:30 | listed | JUDCSB38 |
| 2026-09-15 04:30 | listed | JUDCSB037 |
| 2026-09-15 04:30 | listed | JUDC37 |

## Datasets recorded from this venue

- Market lists and contract specs

## Questions about Mercado Bitcoin

**What are Mercado Bitcoin perpetual trading fees?**

No perpetual fee schedule for Mercado Bitcoin is on file.

**Is Mercado Bitcoin operating normally right now?**

No status probe for Mercado Bitcoin is on file.

**What does ByKaranteli record from Mercado Bitcoin?**

Datasets recorded from Mercado Bitcoin: Market lists and contract specs.

## Related

- https://bykaranteli.com/venues
- https://bykaranteli.com/leverage
- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/listings
- https://bykaranteli.com/heatmap

Everything in one fetch: https://bykaranteli.com/llms-full.txt
