# APE withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ape · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

APE is listed on 20 exchanges we record, under 10 network codes in total. Withdrawals are open on 23 of 26 exchange and network pairs, and 3 are paused right now: BingX APECHAIN, BingX BEP20, KuCoin KCC. The cheapest open withdrawal with a published fee is 0.0006 APE on DigiFinex via ERC20; the most expensive is 47.72 APE on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0 to 102.8 APE. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (APE) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · ERC20 | 20 | 26 | 3 |

## Every venue and network on file for APE

| Venue | Network | Deposit | Withdraw | Fee (APE) | Min (APE) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | ETHEREUM | closed | open | 39 | 78 |
| Binance | ARBITRUM | open | open | 2.02 | 4.04 |
| Binance | BSC | open | open | 0.15 | 0.3 |
| Binance | ETH | open | open | 6.74 | 13 |
| BingX | APECHAIN | open | closed | 0.12 | 37.907506 |
| BingX | BEP20 | closed | closed | 0.17 | 37.907506 |
| BingX | ERC20 | open | open | 6 | 7 |
| Bitget | ERC20 | open | open | 13.596194 | 67.980965 |
| Bitrue | ETH | open | open | 5 | 10 |
| Bitvavo | ETH | open | open | 7.4 | 7.7 |
| Bybit | ETH | open | open | 3.5 | 3.5 |
| DigiFinex | ERC20 | open | open | 0.0006 | 0.5 |
| Gate | APE | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | APE | open | open | 12.432551 | 0.25 |
| KuCoin | ETH · ERC20 | open | open | 6 | 12 |
| KuCoin | KCC | closed | closed | 0.3 | 0.8 |
| LBank | ERC20 | n/a | open | 6.8352 | 8 |
| MEXC | ETH | open | open | 3 |  |
| OKX | APE-ERC20 | open | open | 1.03 | 0.001 |
| Poloniex | ETH | open | open | 4.73794839 |  |
| Toobit | ETH | open | open | 2 | 85.122959 |
| WEEX | ETH | open | open | 11 | 33 |
| WhiteBIT | ERC20 | open | open | n/a | 0 |
| WOO X | ETH | open | open | 14 | 28 |
| XT | ETHEREUM | open | open | 47.72 | 102.8 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for APE in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (APE) | Fee after (APE) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 07:20 | OKX | APE-ERC20 | fee changed | 1.16 | 1.03 |
| 2026-10-21 05:20 | OKX | APE-ERC20 | fee changed | 0.91 | 0.92 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 6.8728 | 6.8352 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 8.5 | 5 |
| 2026-10-21 04:50 | XT | ETHEREUM | fee changed | 47.43 | 47.72 |
| 2026-10-21 04:50 | Poloniex | ETH | fee changed | 4.65625161 | 4.73794839 |
| 2026-10-21 04:20 | Bitget | ERC20 | fee changed | 13.614704 | 13.596194 |
| 2026-10-21 03:20 | OKX | APE-ERC20 | fee changed | 4.72 | 4.67 |
| 2026-10-21 02:20 | OKX | APE-ERC20 | fee changed | 4.7 | 4.72 |
| 2026-10-21 01:20 | Binance | ARBITRUM | fee changed | 1.99 | 2.02 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 6.64 | 6.74 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 13.698631 | 13.614704 |

## APE withdrawal questions

**Which exchange has the cheapest APE withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 APE on DigiFinex via ERC20; the most expensive is 47.72 APE on XT via ETHEREUM.

**Which exchanges have paused APE withdrawals?**

Withdrawals are open on 23 of 26 exchange and network pairs, and 3 are paused right now: BingX APECHAIN, BingX BEP20, KuCoin KCC.

**What is the minimum APE withdrawal amount?**

Minimum withdrawals on open pairs range from 0 to 102.8 APE.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/APEUSDT
- https://bykaranteli.com/liqmap/ape
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
