# ARB withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/arb · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

ARB is listed on 21 exchanges we record, under 12 network codes in total. Withdrawals are open on 25 of 29 exchange and network pairs, and 4 are paused right now: Binance ETH, HashKey ETH, KuCoin ETH and 1 more. The cheapest open withdrawal with a published fee is 0.02 ARB on OKX via ARB-ARBITRUM ONE; the most expensive is 10.431336 ARB on Bitget via ERC20. Minimum withdrawals on open pairs range from 0.05 to 53 ARB. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (ARB) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.02 | OKX · ARB-ARBITRUM ONE | 21 | 29 | 4 |

## Every venue and network on file for ARB

| Venue | Network | Deposit | Withdraw | Fee (ARB) | Min (ARB) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 1.56 | 3.12 |
| Binance | ETH | open | closed | 5.21 | 10 |
| BingX | ARBITRUM | open | open | 0.056 | 23.529412 |
| BingX | ERC20 | closed | closed | 5 | 23.474179 |
| Bitfinex | ARB | open | open | n/a |  |
| Bitget | ARBITRUMONE | open | open | 0.78235018 | 52.15667866 |
| Bitget | ERC20 | open | open | 10.431336 | 52.156678 |
| Bitrue | ARBITRUM | open | open | 1 | 2 |
| Bitvavo | ARB | open | open | 1.8 | 5.9 |
| Bybit | ARBI | open | open | 0.4 | 0.4 |
| DigiFinex | ARBITRUM-ONE | open | open | 2 | 1 |
| Gate | ARBEVM | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HashKey | ARBITRUM | open | open | 0.08 | 5 |
| HashKey | ETH | closed | closed | 1 | 1 |
| HTX | ARB | open | open | 0.2575 | 2.5 |
| KuCoin | ARBITRUM | open | open | 4 | 8 |
| KuCoin | ETH · ERC20 | open | closed | 11 | 22 |
| LBank | ARBITRUM ONE | n/a | open | 1 | 1 |
| MEXC | ARB | open | open | 0.8 |  |
| MEXC | ETH | open | open | 1 |  |
| OKX | ARB-ARBITRUM ONE | open | open | 0.02 | 0.05 |
| OKX | ARB-ERC20 | open | open | 1.96 | 0.1 |
| Poloniex | ETHARB | open | open | 2 |  |
| Toobit | ARBITRUM | open | open | 1 | 15.69858712 |
| WEEX | ARB | open | open | 1.5 | 50 |
| WhiteBIT | ARBITRUM | open | open | n/a | 14 |
| WOO X | ARBITRUM | open | open | 3 | 6 |
| XT | ARBITRUM ONE | open | open | 5 | 53 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ARB in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ARB) | Fee after (ARB) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 22:20 | Bitget | ARBITRUMONE | fee changed | 0.76479886 | 0.78235018 |
| 2026-10-21 22:20 | Bitget | ERC20 | fee changed | 10.197319 | 10.431336 |
| 2026-10-21 22:20 | OKX | ARB-ERC20 | fee changed | 1.92 | 1.93 |
| 2026-10-21 22:20 | OKX | ARB-ARBITRUM ONE | fee changed | 0.031 | 0.035 |
| 2026-10-21 21:20 | OKX | ARB-ERC20 | fee changed | 1.91 | 1.92 |
| 2026-10-21 21:20 | OKX | ARB-ARBITRUM ONE | fee changed | 0.032 | 0.031 |
| 2026-10-21 19:20 | OKX | ARB-ERC20 | fee changed | 1.82 | 1.79 |
| 2026-10-21 19:20 | OKX | ARB-ARBITRUM ONE | fee changed | 0.03 | 0.029 |
| 2026-10-21 18:20 | OKX | ARB-ERC20 | fee changed | 0.76 | 1.82 |
| 2026-10-21 18:20 | OKX | ARB-ARBITRUM ONE | fee changed | 0.036 | 0.03 |
| 2026-10-21 16:20 | Bitget | ARBITRUMONE | fee changed | 0.79005584 | 0.76479886 |
| 2026-10-21 16:20 | Bitget | ERC20 | fee changed | 10.534078 | 10.197319 |

## ARB withdrawal questions

**Which exchange has the cheapest ARB withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.02 ARB on OKX via ARB-ARBITRUM ONE; the most expensive is 10.431336 ARB on Bitget via ERC20.

**Which exchanges have paused ARB withdrawals?**

Withdrawals are open on 25 of 29 exchange and network pairs, and 4 are paused right now: Binance ETH, HashKey ETH, KuCoin ETH and 1 more.

**What is the minimum ARB withdrawal amount?**

Minimum withdrawals on open pairs range from 0.05 to 53 ARB.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ARBUSDT
- https://bykaranteli.com/liqmap/arb
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
