# ASTER withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/aster · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

ASTER is listed on 18 exchanges we record, under 6 network codes in total. Withdrawals are open on 17 of 18 exchange and network pairs, and 1 is paused right now: DigiFinex ASTER. The cheapest open withdrawal with a published fee is 0.031 ASTER on Binance via BSC; the most expensive is 2 ASTER on WEEX via BSC. Minimum withdrawals on open pairs range from 0.0001 to 14.85 ASTER. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (ASTER) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.031 | Binance · BSC | 18 | 18 | 1 |

## Every venue and network on file for ASTER

| Venue | Network | Deposit | Withdraw | Fee (ASTER) | Min (ASTER) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.031 | 0.062 |
| BingX | BEP20 | open | open | 0.7 | 0.77 |
| Bitget | BEP20 | open | open | 0.21079259 | 14.05283867 |
| Bitrue | BSC | open | open | 0.16 | 0.32 |
| Bitvavo | BSC | closed | open | 0.64 | 1.6 |
| Bybit | BSC | open | open | 0.5 | 1 |
| DigiFinex | ASTER | closed | closed | 2 | 1.43 |
| Gate | BSC | open | open | n/a |  |
| HTX | ASTER | open | open | 0.5801394 | 8 |
| KuCoin | BSC · BEP20 | open | open | 0.8 | 1.6 |
| LBank | BEP20(BSC) | n/a | open | 0.2838 | 1 |
| MEXC | BSC | open | open | 1 |  |
| OKX | ASTER-BSC | open | open | 0.13 | 0.0001 |
| Poloniex | BSC | open | open | 0.65557825 | 10 |
| Toobit | BSC | open | open | 1.05322 | 4.22059651 |
| WEEX | BSC | open | open | 2 | 8 |
| WhiteBIT | BEP20 | open | open | n/a | 14.85 |
| XT | BNB SMART CHAIN | open | open | 0.7 | 14.1 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ASTER in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ASTER) | Fee after (ASTER) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 06:20 | OKX | ASTER-BSC | fee changed | 0.12 | 0.13 |
| 2026-10-20 04:50 | LBank | BEP20(BSC) | fee changed | 0.2856 | 0.2838 |
| 2026-10-20 04:20 | Bitget | BEP20 | fee changed | 0.2114165 | 0.21079259 |
| 2026-10-20 04:20 | OKX | ASTER-BSC | fee changed | 0.12 | 0.15 |
| 2026-10-19 22:20 | Bitget | BEP20 | fee changed | 0.21249469 | 0.2114165 |
| 2026-10-19 16:20 | Bitget | BEP20 | fee changed | 0.2114463 | 0.21249469 |
| 2026-10-19 16:20 | HTX | ASTER | fee changed | 0.5727638 | 0.5801394 |
| 2026-10-19 14:20 | OKX | ASTER-BSC | fee changed | 0.067 | 0.083 |
| 2026-10-19 13:20 | OKX | ASTER-BSC | fee changed | 0.28 | 0.067 |
| 2026-10-19 11:20 | OKX | ASTER-BSC | fee changed | 0.22 | 0.28 |
| 2026-10-19 10:20 | Bitget | BEP20 | fee changed | 0.21312873 | 0.2114463 |
| 2026-10-19 09:20 | OKX | ASTER-BSC | fee changed | 0.054 | 0.089 |

## ASTER withdrawal questions

**Which exchange has the cheapest ASTER withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.031 ASTER on Binance via BSC; the most expensive is 2 ASTER on WEEX via BSC.

**Which exchanges have paused ASTER withdrawals?**

Withdrawals are open on 17 of 18 exchange and network pairs, and 1 is paused right now: DigiFinex ASTER.

**What is the minimum ASTER withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0001 to 14.85 ASTER.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ASTERUSDT
- https://bykaranteli.com/liqmap/aster
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
