# AXS withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/axs · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

AXS is listed on 19 exchanges we record, under 10 network codes in total. Withdrawals are open on 24 of 27 exchange and network pairs, and 3 are paused right now: WEEX BSC, Bitget BEP20, Bitget RONIN. The cheapest open withdrawal with a published fee is 0.0006 AXS on DigiFinex via AXS; the most expensive is 6.7 AXS on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.001 to 10 AXS. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (AXS) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · AXS | 19 | 27 | 3 |

## Every venue and network on file for AXS

| Venue | Network | Deposit | Withdraw | Fee (AXS) | Min (AXS) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.021 | 0.042 |
| Binance | ETH | open | open | 0.94 | 1.88 |
| Binance | RON | open | open | 0.005 | 0.2 |
| BingX | BEP20 | open | open | 0.5 | 0.55 |
| BingX | ERC20 | open | open | 0.9 | 1 |
| Bitget | BEP20 | closed | closed | 0 | 9.41619585 |
| Bitget | ERC20 | open | open | 1.88324 | 9.416195 |
| Bitget | RONIN | closed | closed | 0 | 9.41619585 |
| Bitrue | ETH | open | open | 0.69 | 1.38 |
| Bitvavo | ETH | open | open | 1.1 | 1.1 |
| Bybit | ETH | open | open | 0.8 | 0.8 |
| DigiFinex | AXS | open | open | 0.0006 | 1 |
| Gate | ETH | open | open | n/a |  |
| HTX | AXS1 | open | open | 1.7703521 | 0.27 |
| KuCoin | ETH · ERC20 | open | open | 1.7 | 3.4 |
| LBank | ERC20 | n/a | open | 0.956 | 3 |
| MEXC | BSC | open | open | 0.11 |  |
| MEXC | ETH | open | open | 0.38 |  |
| OKX | AXS-ERC20 | open | open | 0.26 | 0.001 |
| Poloniex | ETH | open | open | 0.734382 |  |
| Toobit | BSC | open | open | 0.15 | 1.5 |
| Toobit | ETH | open | open | 0.5 | 2 |
| WEEX | BSC | closed | closed | 2.16 | 6.24 |
| WEEX | ETH | open | open | 1.55 | 5.5 |
| WhiteBIT | ERC20 | open | open | n/a | 0.22 |
| WOO X | ETH | open | open | 1.5 | 3 |
| XT | ETHEREUM | open | open | 6.7 | 10 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for AXS in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (AXS) | Fee after (AXS) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 14:20 | OKX | AXS-ERC20 | fee changed | 0.11 | 0.26 |
| 2026-10-21 12:20 | OKX | AXS-ERC20 | fee changed | 0.19 | 0.098 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 1.90295 | 1.88324 |
| 2026-10-21 10:20 | OKX | AXS-ERC20 | fee changed | 0.13 | 0.19 |
| 2026-10-21 07:20 | OKX | AXS-ERC20 | fee changed | 0.068 | 0.067 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 0.996 | 0.956 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 1.3 | 0.69 |
| 2026-10-21 04:50 | XT | ETHEREUM | fee changed | 6.9 | 6.7 |
| 2026-10-21 04:50 | Poloniex | ETH | fee changed | 0.721719 | 0.734382 |
| 2026-10-21 04:20 | OKX | AXS-ERC20 | fee changed | 0.069 | 0.068 |
| 2026-10-21 02:20 | OKX | AXS-ERC20 | fee changed | 0.066 | 0.069 |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 0.022 | 0.021 |

## AXS withdrawal questions

**Which exchange has the cheapest AXS withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 AXS on DigiFinex via AXS; the most expensive is 6.7 AXS on XT via ETHEREUM.

**Which exchanges have paused AXS withdrawals?**

Withdrawals are open on 24 of 27 exchange and network pairs, and 3 are paused right now: WEEX BSC, Bitget BEP20, Bitget RONIN.

**What is the minimum AXS withdrawal amount?**

Minimum withdrawals on open pairs range from 0.001 to 10 AXS.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/AXSUSDT
- https://bykaranteli.com/liqmap/axs
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
