# BCH withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/bch · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

BCH is listed on 20 exchanges we record, under 10 network codes in total. Withdrawals are open on 23 of 25 exchange and network pairs, and 2 are paused right now: Binance ETH, OKX BCHK-OKTC. The cheapest open withdrawal with a published fee is 0.000078 BCH on Binance via BSC; the most expensive is 0.02597921 BCH on HTX via HBCH. Minimum withdrawals on open pairs range from 0.00016 to 0.036 BCH. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (BCH) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.000078 | Binance · BSC | 20 | 25 | 2 |

## Every venue and network on file for BCH

| Venue | Network | Deposit | Withdraw | Fee (BCH) | Min (BCH) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BCH | open | open | 0.0002 | 0.002 |
| Binance | BSC | open | open | 0.000078 | 0.00016 |
| Binance | ETH | open | closed | 0.0034 | 0.0068 |
| BingX | BCH | open | open | 0.0021 | 0.020225 |
| BingX | BEP20 | open | open | 0.002 | 0.0022 |
| Bitfinex | BCHN | open | open | n/a |  |
| Bitget | BCH | open | open | 0.0003 | 0.03536067 |
| Bitrue | BCH | open | open | 0.001 | 0.002 |
| Bitvavo | BCH | open | open | 0.006 | 0.006 |
| Bybit | BCH | open | open | 0.001 | 0.001 |
| DigiFinex | BCH | open | open | 0.01 | 0.005 |
| Gate | BCH | open | open | n/a |  |
| HTX | BCC | open | open | 0.001 | 0.01 |
| HTX | HBCH | open | open | 0.02597921 | 0.004 |
| KuCoin | BCHN | open | open | 0.0018 | 0.0036 |
| LBank | BCH | n/a | open | 0.002 | 0.002 |
| MEXC | BCH | open | open | 0.001 |  |
| OKX | BCH-BITCOINCASH | open | open | 0.0008 | 0.01 |
| OKX | BCHK-OKTC | open | closed | 0 | 0 |
| Poloniex | BCH | open | open | 0.003 | 0.001 |
| Toobit | BCH | open | open | 0.001 | 0.00269521 |
| WEEX | BCH | open | open | 0.0012 | 0.01 |
| WhiteBIT | BCH | open | open | n/a | 0.02 |
| WOO X | BCH | open | open | 0.001 | 0.01 |
| XT | BITCOIN CASH | open | open | 0.004 | 0.036 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for BCH in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (BCH) | Fee after (BCH) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 16:20 | HTX | HBCH | fee changed | 0.02626484 | 0.02597921 |
| 2026-10-20 01:20 | Binance | BSC | fee changed | 0.000079 | 0.000078 |
| 2026-10-20 01:20 | Binance | ETH | fee changed | 0.0035 | 0.0034 |
| 2026-10-19 16:20 | HTX | HBCH | fee changed | 0.02632593 | 0.02626484 |
| 2026-10-19 01:20 | Binance | BSC | fee changed | 0.000078 | 0.000079 |
| 2026-10-18 16:20 | HTX | HBCH | fee changed | 0.02633697 | 0.02632593 |
| 2026-10-17 16:20 | HTX | HBCH | fee changed | 0.02630071 | 0.02633697 |
| 2026-10-17 04:50 | BingX | BEP20 | withdrawals resumed |  |  |
| 2026-10-17 01:20 | Binance | BSC | fee changed | 0.000079 | 0.000078 |
| 2026-10-16 16:20 | HTX | HBCH | fee changed | 0.02694656 | 0.02630071 |
| 2026-10-16 04:50 | BingX | BEP20 | withdrawals suspended |  |  |
| 2026-10-16 01:20 | Binance | BSC | fee changed | 0.000081 | 0.000079 |

## BCH withdrawal questions

**Which exchange has the cheapest BCH withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.000078 BCH on Binance via BSC; the most expensive is 0.02597921 BCH on HTX via HBCH.

**Which exchanges have paused BCH withdrawals?**

Withdrawals are open on 23 of 25 exchange and network pairs, and 2 are paused right now: Binance ETH, OKX BCHK-OKTC.

**What is the minimum BCH withdrawal amount?**

Minimum withdrawals on open pairs range from 0.00016 to 0.036 BCH.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/BCHUSDT
- https://bykaranteli.com/liqmap/bch
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
