# BNB withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/bnb · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

BNB is listed on 21 exchanges we record, under 12 network codes in total. Withdrawals are open on 25 of 34 exchange and network pairs, and 9 are paused right now: BingX OPBNB, LBank OPBNB, WEEX OPBNB and 6 more. The cheapest open withdrawal with a published fee is 0.000000068 BNB on Toobit via OPBNB; the most expensive is 0.003 BNB on XT via XT SMART CHAIN. Minimum withdrawals on open pairs range from 0.00001 to 0.2 BNB. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (BNB) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 6.8e-8 | Toobit · OPBNB | 21 | 34 | 9 |

## Every venue and network on file for BNB

| Venue | Network | Deposit | Withdraw | Fee (BNB) | Min (BNB) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | BSC | open | open | 0.0005 | 0.001 |
| Binance | BSC | open | open | 0.00001 | 0.0005 |
| Binance | ETH | open | closed | 0.0014 | 0.012 |
| Binance | OPBNB | open | open | 0.00001 | 0.005 |
| BingX | BEP20 | open | open | 0.0005 | 0.005 |
| BingX | OPBNB | closed | closed | 0.000013 | 0.006644 |
| BingX | XTERIOB | closed | closed | 0.001422 | 0.006644 |
| Bitget | BEP20 | open | open | 0.00005 | 0.01368887 |
| Bitrue | BNB | closed | closed | 0.001 | 0.002 |
| Bitrue | BSC | open | open | 0.0001 | 0.005 |
| Bitvavo | BSC | open | open | 0.00062 | 0.0016 |
| Bybit | BSC | open | open | 0.0002 | 0.0002 |
| DigiFinex | BNB | open | open | 0.001 | 0.01 |
| Gate | BSC | open | open | n/a |  |
| Gate | OPBNB | open | open | n/a |  |
| HashKey | BSC(BEP20) | open | open | 0.002 | 0.01 |
| HTX | BNB1 | open | open | 0.00076708 | 0.01 |
| KuCoin | BNB · BEP2 | closed | closed | 0.005 | 0.01 |
| KuCoin | BSC · BEP20 | open | open | 0.000953 | 0.001906 |
| LBank | BEP20(BSC) | n/a | open | 0.0002 | 0.002 |
| LBank | OPBNB | n/a | closed | n/a | 0 |
| MEXC | BSC | open | open | 0.00001 |  |
| OKX | BNB-BSC | open | open | 0.000053 | 0.00001 |
| Poloniex | BNB | closed | closed | 0.005 |  |
| Poloniex | BSC | open | open | 0.00059123 | 0.004 |
| Toobit | BSC | open | open | 0.0008 | 0.00410284 |
| Toobit | OPBNB | open | open | 6.8e-8 | 0.00410284 |
| WEEX | BSC | open | open | 0.0002 | 0.015 |
| WEEX | OPBNB | closed | closed | 0.0002 | 0.015 |
| WhiteBIT | BEP20 | open | open | n/a | 0.019 |
| WOO X | BSC | open | open | 0.0008 | 0.0016 |
| XT | BNB SMART CHAIN | open | open | 0.0007 | 0.014 |
| XT | OPBNB | closed | closed | 0.001 | 0.001 |
| XT | XT SMART CHAIN | open | open | 0.003 | 0.2 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for BNB in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (BNB) | Fee after (BNB) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 08:20 | OKX | BNB-BSC | fee changed | 0.000057 | 0.000053 |
| 2026-10-20 07:20 | OKX | BNB-BSC | fee changed | 0.000052 | 0.000057 |
| 2026-10-20 04:50 | Poloniex | BSC | fee changed | 0.0005927 | 0.00059123 |
| 2026-10-20 04:50 | OKX | BNB-BSC | fee changed | 0.000049 | 0.000052 |
| 2026-10-20 03:20 | OKX | BNB-BSC | fee changed | 0.000053 | 0.000052 |
| 2026-10-20 01:20 | OKX | BNB-BSC | fee changed | 0.000053 | 0.000051 |
| 2026-10-20 00:20 | OKX | BNB-BSC | fee changed | 0.000049 | 0.000053 |
| 2026-10-19 22:20 | OKX | BNB-BSC | fee changed | 0.000059 | 0.000057 |
| 2026-10-19 21:20 | OKX | BNB-BSC | fee changed | 0.00005 | 0.000059 |
| 2026-10-19 19:20 | OKX | BNB-BSC | fee changed | 0.00005 | 0.000052 |
| 2026-10-19 18:20 | OKX | BNB-BSC | fee changed | 0.000052 | 0.00005 |
| 2026-10-19 16:20 | OKX | BNB-BSC | fee changed | 0.00005 | 0.000052 |

## BNB withdrawal questions

**Which exchange has the cheapest BNB withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.000000068 BNB on Toobit via OPBNB; the most expensive is 0.003 BNB on XT via XT SMART CHAIN.

**Which exchanges have paused BNB withdrawals?**

Withdrawals are open on 25 of 34 exchange and network pairs, and 9 are paused right now: BingX OPBNB, LBank OPBNB, WEEX OPBNB and 6 more.

**What is the minimum BNB withdrawal amount?**

Minimum withdrawals on open pairs range from 0.00001 to 0.2 BNB.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/BNBUSDT
- https://bykaranteli.com/liqmap/bnb
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
