# BREV withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/brev · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

BREV is listed on 18 exchanges we record, under 10 network codes in total. Withdrawals are open on 24 of 27 exchange and network pairs, and 3 are paused right now: WEEX ETH, WEEX BSC, WEEX BASE. The cheapest open withdrawal with a published fee is 0.0006 BREV on DigiFinex via BREV; the most expensive is 95.3 BREV on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.0001 to 136.3 BREV. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (BREV) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · BREV | 18 | 27 | 3 |

## Every venue and network on file for BREV

| Venue | Network | Deposit | Withdraw | Fee (BREV) | Min (BREV) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BASE | open | open | 3.26 | 6.52 |
| Binance | BSC | open | open | 0.3 | 0.6 |
| Binance | ETH | open | open | 13 | 26 |
| BingX | ERC20 | open | open | 13 | 65.359478 |
| Bitget | ERC20 | open | open | 26.917901 | 134.589502 |
| Bitrue | ETH | open | open | 17 | 34 |
| Bitvavo | ETH | open | open | 15 | 16 |
| Bybit | ETH | open | open | 2.5 | 5 |
| DigiFinex | BREV | open | open | 0.0006 | 3.8 |
| Gate | BSC | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | ERC20BREV | open | open | 25.054084 | 2.3 |
| KuCoin | ETH · ERC20 | open | open | 6 | 12 |
| LBank | BASE MAINNET | n/a | open | 13.5501 | 1 |
| LBank | BEP20(BSC) | n/a | open | 2.71 | 1 |
| LBank | ERC20 | n/a | open | 13.5501 | 40 |
| MEXC | BASE | open | open | 1 |  |
| MEXC | BSC | open | open | 1 |  |
| MEXC | ETH | open | open | 4 |  |
| OKX | BREV-ERC20 | open | open | 3.58 | 0.0001 |
| Poloniex | ETH | open | open | 27.13229323 |  |
| Toobit | ETH | open | open | 29.8292 | 92.80002851 |
| WEEX | BASE | open | closed | 24.68 | 90.5 |
| WEEX | BSC | open | closed | 24.68 | 90.5 |
| WEEX | ETH | open | closed | 17.35 | 57.85 |
| WhiteBIT | ERC20 | open | open | n/a | 36 |
| XT | ETHEREUM | open | open | 95.3 | 136.3 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for BREV in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (BREV) | Fee after (BREV) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 08:20 | OKX | BREV-ERC20 | fee changed | 3.6 | 3.58 |
| 2026-10-20 06:20 | OKX | BREV-ERC20 | fee changed | 3.58 | 3.59 |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 13.8888 | 13.5501 |
| 2026-10-20 04:50 | LBank | BEP20(BSC) | fee changed | 2.7777 | 2.71 |
| 2026-10-20 04:50 | LBank | BASE MAINNET | fee changed | 13.8888 | 13.5501 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 11 | 17 |
| 2026-10-20 04:50 | XT | ETHEREUM | fee changed | 96.3 | 95.3 |
| 2026-10-20 04:50 | Poloniex | ETH | fee changed | 27.15056391 | 27.13229323 |
| 2026-10-20 04:50 | OKX | BREV-ERC20 | fee changed | 3.61 | 3.58 |
| 2026-10-20 04:20 | Bitget | ERC20 | fee changed | 27.586207 | 26.917901 |
| 2026-10-20 03:20 | OKX | BREV-ERC20 | fee changed | 2.62 | 3.35 |
| 2026-10-20 02:20 | OKX | BREV-ERC20 | fee changed | 4.26 | 2.62 |

## BREV withdrawal questions

**Which exchange has the cheapest BREV withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 BREV on DigiFinex via BREV; the most expensive is 95.3 BREV on XT via ETHEREUM.

**Which exchanges have paused BREV withdrawals?**

Withdrawals are open on 24 of 27 exchange and network pairs, and 3 are paused right now: WEEX ETH, WEEX BSC, WEEX BASE.

**What is the minimum BREV withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0001 to 136.3 BREV.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/BREVUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
