# BTC withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/btc · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

BTC is listed on 23 exchanges we record, under 32 network codes in total. Withdrawals are open on 49 of 64 exchange and network pairs, and 15 are paused right now: Poloniex BSC, Bitget LIGHTNING, Poloniex ETH and 12 more. The cheapest open withdrawal with a published fee is 0.00000001 BTC on OKX via BTC-APTOS; the most expensive is 0.00025 BTC on WOO X via BTC. Minimum withdrawals on open pairs range from 0.00000054 to 0.002 BTC. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (BTC) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 1e-8 | OKX · BTC-APTOS | 23 | 64 | 15 |

## Every venue and network on file for BTC

| Venue | Network | Deposit | Withdraw | Fee (BTC) | Min (BTC) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | BITCOIN | open | open | 0.000025 | 0.00005 |
| Backpack | SOLANA | open | open | 0.000007 | 0.000014 |
| Binance | BSC | open | open | 2.7e-7 | 5.4e-7 |
| Binance | BTC | open | open | 0.00002 | 0.0001 |
| Binance | ETH | open | open | 0.000012 | 0.000024 |
| Binance | LIGHTNING | open | open | 0.000001 | 0.00002 |
| Binance | SEGWITBTC | open | closed | 0.001 | 0.002 |
| BingX | BEP20 | open | open | 0.000006 | 0.000007 |
| BingX | BTC | open | open | 0.00004 | 0.000046 |
| Bitfinex | BITCOIN | open | open | n/a |  |
| Bitget | BEP20 | open | open | 2.9e-7 | 0.0001217 |
| Bitget | BTC | open | open | 0.00002 | 0.0005 |
| Bitget | LIGHTNING | closed | closed | 0.00001 | 0.00002 |
| Bitrue | BTC | open | open | 0.0001 | 0.001 |
| Bitvavo | BTC | open | open | 0.000018 | 0.000018 |
| Bybit | BTC | open | open | 0.000057 | 0.00027 |
| Delta Exchange | BEP20(BSC) | closed | closed | 0.00002 | 0.0001 |
| Delta Exchange | BTC | closed | open | 0.00002 | 0.0001 |
| DigiFinex | BTC | open | open | 0.00011 | 0.0001 |
| Gate | BSC | open | open | n/a |  |
| Gate | BTC | open | open | n/a |  |
| HashKey | BITCOIN | open | open | 0.00008 | 0.0004 |
| HashKey | MERLIN CHAIN | closed | closed | 0.00001 | 0.00002 |
| HTX | BASECBBTC | open | closed | n/a | 0.0000064 |
| HTX | BEP20BTCB | open | closed | 0.000004 | 0.000001 |
| HTX | BTC | open | open | 0.00005 | 0.0001 |
| HTX | SOLWBTC | open | open | 0.00001268 | 0.0000048 |
| HTX | TRC20WBTC | open | open | 0.00001 | 0.0000041 |
| HTX | WBTC | open | open | 0.0001 | 0.000097 |
| KuCoin | ARBITRUM | closed | closed | 0.0001 | 0.0005 |
| KuCoin | BECH32 · BTC-Segwit | open | closed | 0.0005 | 0.0008 |
| KuCoin | BSC · BEP20 | open | open | 0.000004 | 0.000008 |
| KuCoin | BTC | open | open | 0.00009 | 0.00018 |
| KuCoin | BTCLN · Lightning Network | closed | closed | 0.00002 | 0.00004 |
| KuCoin | KCC | open | open | 0.00002 | 0.0008 |
| LBank | BTC | n/a | open | 0.00005 | 0.00005 |
| LBank | TRC20 | n/a | closed | 0.0001 | 0.001 |
| MEXC | BSC | open | open | 2.5e-7 |  |
| MEXC | BTC | open | open | 0.00002 |  |
| MEXC | LIGHTNING | open | open | 0.000001 |  |
| OKX | BTC-APTOS | open | open | 1e-8 | 0.0001099 |
| OKX | BTC-BITCOIN | open | open | 0.000015 | 0.00008 |
| OKX | BTC-LIGHTNING | open | open | 0.00001 | 0.000001 |
| OKX | BTC-SOLANA | open | open | 0.0000036 | 0.0001 |
| OKX | BTC-SUI | open | open | 3e-8 | 0.000109 |
| OKX | BTC-X LAYER | open | open | 1e-8 | 0.0001 |
| OKX | BTCK-OKTC | open | closed | 0 | 0 |
| Poloniex | BSC | closed | closed | 0.00003 |  |
| Poloniex | BTC | open | open | 0.00004229 |  |
| Poloniex | ETH | open | closed | 0.00000879 | 0.00003 |
| Poloniex | ETHBASE | open | closed | 0.000032 | 0.000064 |
| Poloniex | TRX | open | open | 0.00004 |  |
| Toobit | BSC | open | open | 0.00001 | 0.00004581 |
| Toobit | BTC | open | open | 0.00005 | 0.00041146 |
| WEEX | BSC | open | open | 0.00001 | 0.00006 |
| WEEX | BTC | open | open | 0.00016 | 0.002 |
| WhiteBIT | BTC | open | open | n/a | 0.0003 |
| WhiteBIT | LIGHTNING | open | open | n/a | 0.0001 |
| WOO X | BSC | open | open | 0.000009 | 0.000018 |
| WOO X | BTC | open | open | 0.00025 | 0.0001 |
| WOO X | MERLIN | closed | closed | 0.00002 | 0.00004 |
| XT | BITCOIN | open | open | 0.0001 | 0.00147 |
| XT | BNB SMART CHAIN | open | open | 0.00001 | 0.00013 |
| XT | ETHEREUM | open | open | 0.00009 | 0.00013 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for BTC in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (BTC) | Fee after (BTC) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 04:50 | XT | ETHEREUM | fee changed | 0.00008 | 0.00009 |
| 2026-10-20 04:50 | Bitvavo | BTC | fee changed | 0.000017 | 0.000018 |
| 2026-10-20 04:50 | Poloniex | ETH | fee changed | 0.00000872 | 0.00000879 |
| 2026-10-20 04:50 | Poloniex | BTC | fee changed | 0.00004189 | 0.00004229 |
| 2026-10-19 16:20 | HTX | SOLWBTC | fee changed | 0.00001269 | 0.00001268 |
| 2026-10-19 16:20 | OKX | BTC-BITCOIN | fee changed | 0.000015 | 0.000044 |
| 2026-10-19 16:20 | OKX | BTC-SOLANA | fee changed | 0.0000035 | 0.0000036 |
| 2026-10-19 15:20 | OKX | BTC-SOLANA | fee changed | 0.0000036 | 0.0000035 |
| 2026-10-19 09:20 | OKX | BTC-BITCOIN | fee changed | 0.000044 | 0.000015 |
| 2026-10-19 08:20 | OKX | BTC-BITCOIN | fee changed | 0.000015 | 0.000044 |
| 2026-10-19 04:50 | XT | ETHEREUM | fee changed | 0.00009 | 0.00008 |
| 2026-10-19 04:50 | Bitvavo | BTC | fee changed | 0.000018 | 0.000017 |

## BTC withdrawal questions

**Which exchange has the cheapest BTC withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.00000001 BTC on OKX via BTC-APTOS; the most expensive is 0.00025 BTC on WOO X via BTC.

**Which exchanges have paused BTC withdrawals?**

Withdrawals are open on 49 of 64 exchange and network pairs, and 15 are paused right now: Poloniex BSC, Bitget LIGHTNING, Poloniex ETH and 12 more.

**What is the minimum BTC withdrawal amount?**

Minimum withdrawals on open pairs range from 0.00000054 to 0.002 BTC.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/BTCUSDT
- https://bykaranteli.com/liqmap/btc
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
