# CRV withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/crv · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22.

CRV is listed on 21 exchanges we record, under 9 network codes in total. Withdrawals are open on 24 of 25 exchange and network pairs, and 1 is paused right now: KuCoin KCC. The cheapest open withdrawal with a published fee is 0.0006 CRV on DigiFinex via CRV; the most expensive is 18 CRV on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.001 to 43.275373 CRV. The newest record on this page is from 2026-10-22.

| Cheapest open withdrawal (CRV) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · CRV | 21 | 25 | 1 |

## Every venue and network on file for CRV

| Venue | Network | Deposit | Withdraw | Fee (CRV) | Min (CRV) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 0.74 | 1.48 |
| Binance | ETH | open | open | 2.47 | 4.94 |
| Binance | OPTIMISM | open | open | 0.093 | 0.19 |
| BingX | ERC20 | open | open | 3 | 14.898689 |
| Bitfinex | CRV | open | open | n/a |  |
| Bitget | ERC20 | open | open | 5.440697 | 27.203482 |
| Bitrue | ETH | open | open | 2.2 | 4.4 |
| Bitvavo | ETH | open | open | 2.8 | 2.9 |
| Bybit | ETH | open | open | 6 | 6 |
| DigiFinex | CRV | open | open | 0.0006 | 10 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 11 | 1 |
| HTX | CRV | open | open | 4.7906165 | 0.03 |
| KuCoin | ETH · ERC20 | open | open | 10 | 20 |
| KuCoin | KCC | open | closed | 0.7 | 2 |
| LBank | ERC20 | n/a | open | 2.49 | 25 |
| MEXC | ETH | open | open | 3 |  |
| OKX | CRV-ERC20 | open | open | 0.86 | 1 |
| OKX | CRV-POLYGON | open | open | 0.045 | 0.001 |
| Poloniex | ETH | open | open | 1.93964678 |  |
| Toobit | ETH | open | open | 5 | 43.27537311 |
| WEEX | ETH | open | open | 4.1 | 13.9 |
| WhiteBIT | ERC20 | open | open | n/a | 1.98 |
| WOO X | ETH | open | open | 8 | 16 |
| XT | ETHEREUM | open | open | 18 | 39 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for CRV in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (CRV) | Fee after (CRV) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-22 17:20 | OKX | CRV-ERC20 | fee changed | 2.56 | 0.81 |
| 2026-10-22 16:20 | Bitget | ERC20 | fee changed | 5.398111 | 5.440697 |
| 2026-10-22 16:20 | HTX | CRV | fee changed | 4.7715314 | 4.7906165 |
| 2026-10-22 15:20 | OKX | CRV-ERC20 | fee changed | 0.49 | 0.5 |
| 2026-10-22 10:20 | Bitget | ERC20 | fee changed | 5.053058 | 5.398111 |
| 2026-10-22 09:20 | OKX | CRV-ERC20 | fee changed | 0.5 | 0.49 |
| 2026-10-22 08:20 | OKX | CRV-ERC20 | fee changed | 0.46 | 0.5 |
| 2026-10-22 06:20 | OKX | CRV-ERC20 | fee changed | 0.55 | 0.45 |
| 2026-10-22 06:20 | OKX | CRV-POLYGON | fee changed | 0.043 | 0.045 |
| 2026-10-22 04:50 | LBank | ERC20 | fee changed | 2.5536 | 2.49 |
| 2026-10-22 04:50 | Bitrue | ETH | fee changed | 1.9 | 2.2 |
| 2026-10-22 04:50 | Poloniex | ETH | fee changed | 1.92145997 | 1.93964678 |

## CRV withdrawal questions

**Which exchange has the cheapest CRV withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 CRV on DigiFinex via CRV; the most expensive is 18 CRV on XT via ETHEREUM.

**Which exchanges have paused CRV withdrawals?**

Withdrawals are open on 24 of 25 exchange and network pairs, and 1 is paused right now: KuCoin KCC.

**What is the minimum CRV withdrawal amount?**

Minimum withdrawals on open pairs range from 0.001 to 43.275373 CRV.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/CRVUSDT
- https://bykaranteli.com/liqmap/crv
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
