# CYBER withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/cyber · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

CYBER is listed on 15 exchanges we record, under 11 network codes in total. Withdrawals are open on 28 of 33 exchange and network pairs, and 5 are paused right now: Bitget BEP20, Bitget ERC20, DigiFinex CYBER and 2 more. The cheapest open withdrawal with a published fee is 0.01 CYBER on Binance via CYBER; the most expensive is 5.8368162 CYBER on HTX via CYBER. Minimum withdrawals on open pairs range from 0.1 to 31.094527 CYBER. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (CYBER) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.01 | Binance · CYBER | 15 | 33 | 5 |

## Every venue and network on file for CYBER

| Venue | Network | Deposit | Withdraw | Fee (CYBER) | Min (CYBER) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.07 | 0.14 |
| Binance | CYBER | open | open | 0.01 | 1 |
| Binance | ETH | open | open | 3.07 | 6.14 |
| Binance | OPTIMISM | open | open | 0.11 | 0.22 |
| BingX | BEP20 | open | open | 1.3 | 1.5 |
| BingX | ERC20 | open | open | 2.6 | 3 |
| BingX | OPTIMISM | open | open | 0.13 | 17.605634 |
| Bitget | BEP20 | closed | closed | 0.46641792 | 31.09452736 |
| Bitget | ERC20 | closed | closed | 6.218906 | 31.094527 |
| Bitget | OPTIMISM | open | open | 3.10946 | 31.09452736 |
| Bitrue | BSC | open | open | 0.4 | 0.8 |
| Bitrue | ETH | open | open | 4.3 | 8.6 |
| Bitrue | OPTIMISM | open | open | 0.1 | 0.2 |
| Bitvavo | ETH | open | open | 3.4 | 3.6 |
| Bybit | ETH | open | open | 0.6 | 0.6 |
| Bybit | OP | open | open | 0.1 | 0.1 |
| DigiFinex | CYBER | open | closed | 2 | 0.3 |
| Gate | BSC | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| Gate | OPETH | open | open | n/a |  |
| HTX | CYBER | open | open | 5.8368162 | 0.13 |
| KuCoin | ETH · ERC20 | open | open | 4 | 8 |
| KuCoin | OPTIMISM | open | open | 1.5 | 3 |
| LBank | BEP20(BSC) | n/a | open | 0.6476 | 0.3 |
| LBank | ERC20 | n/a | open | 3.2383 | 5 |
| LBank | OPTIMISM | n/a | open | 3.2383 | 0.2 |
| MEXC | BSC | open | open | 1 |  |
| MEXC | ETH | open | open | 1.06 |  |
| MEXC | OP | open | open | 0.2 |  |
| Toobit | ETH | open | open | 1.8 | 20.60165108 |
| WhiteBIT | BEP20 | open | open | n/a | 2.892 |
| XT | BNB SMART CHAIN | closed | closed | 1.4 | 27.2 |
| XT | ETHEREUM | closed | closed | 19 | 41 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for CYBER in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (CYBER) | Fee after (CYBER) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 0.071 | 0.07 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 3.13 | 3.07 |
| 2026-10-21 01:20 | Binance | OPTIMISM | fee changed | 0.12 | 0.11 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 6.257823 | 6.218906 |
| 2026-10-20 22:20 | Bitget | OPTIMISM | fee changed | 3.12892 | 3.10946 |
| 2026-10-20 22:20 | Bitget | BEP20 | fee changed | 0.46933668 | 0.46641792 |
| 2026-10-20 18:20 | MEXC | ETH | fee changed | 2 | 1.06 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 6.416427 | 6.257823 |
| 2026-10-20 16:20 | Bitget | OPTIMISM | fee changed | 3.20822 | 3.12892 |
| 2026-10-20 16:20 | Bitget | BEP20 | fee changed | 0.48123196 | 0.46933668 |
| 2026-10-20 16:20 | HTX | CYBER | fee changed | 5.866367 | 5.8368162 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 6.291287 | 6.416427 |

## CYBER withdrawal questions

**Which exchange has the cheapest CYBER withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.01 CYBER on Binance via CYBER; the most expensive is 5.8368162 CYBER on HTX via CYBER.

**Which exchanges have paused CYBER withdrawals?**

Withdrawals are open on 28 of 33 exchange and network pairs, and 5 are paused right now: Bitget BEP20, Bitget ERC20, DigiFinex CYBER and 2 more.

**What is the minimum CYBER withdrawal amount?**

Minimum withdrawals on open pairs range from 0.1 to 31.094527 CYBER.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/CYBERUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
