# EIGEN withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/eigen · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

EIGEN is listed on 20 exchanges we record, under 5 network codes in total. Withdrawals are open on 20 of 20 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 EIGEN on DigiFinex via EIGEN; the most expensive is 28.8 EIGEN on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.1 to 60.497756 EIGEN. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (EIGEN) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · EIGEN | 20 | 20 | 0 |

## Every venue and network on file for EIGEN

| Venue | Network | Deposit | Withdraw | Fee (EIGEN) | Min (EIGEN) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 4.06 | 8.12 |
| BingX | ERC20 | open | open | 3.6 | 4 |
| Bitget | ERC20 | open | open | 8.319468 | 41.597337 |
| Bitrue | ETH | open | open | 6.6 | 13.2 |
| Bitvavo | ETH | open | open | 4.5 | 4.7 |
| Bybit | ETH | open | open | 1 | 1 |
| DigiFinex | EIGEN | open | open | 0.0006 | 0.48 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 2 | 1 |
| HTX | EIGEN | open | open | 7.5939737 | 0.25 |
| KuCoin | ETH · ERC20 | open | open | 4.2 | 8.4 |
| LBank | ERC20 | n/a | open | 4.2176 | 7.5 |
| MEXC | ETH | open | open | 3 |  |
| OKX | EIGEN-ERC20 | open | open | 2.07 | 0.1 |
| Poloniex | ETH | open | open | 2.25537188 |  |
| Toobit | ETH | open | open | 15.2236 | 60.49775556 |
| WEEX | ETH | open | open | 6.4 | 22 |
| WhiteBIT | ERC20 | open | open | n/a | 0.26 |
| WOO X | ETH | open | open | 9 | 18 |
| XT | ETHEREUM | open | open | 28.8 | 41.4 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for EIGEN in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (EIGEN) | Fee after (EIGEN) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 00:20 | OKX | EIGEN-ERC20 | fee changed | 2.05 | 2.07 |
| 2026-10-20 23:20 | OKX | EIGEN-ERC20 | fee changed | 2.04 | 2.05 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 8.350731 | 8.319468 |
| 2026-10-20 21:20 | OKX | EIGEN-ERC20 | fee changed | 2.06 | 2.04 |
| 2026-10-20 19:20 | OKX | EIGEN-ERC20 | fee changed | 2.27 | 2.05 |
| 2026-10-20 18:20 | OKX | EIGEN-ERC20 | fee changed | 3.18 | 2.27 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 8.543358 | 8.350731 |
| 2026-10-20 16:20 | HTX | EIGEN | fee changed | 7.7194757 | 7.5939737 |
| 2026-10-20 16:20 | OKX | EIGEN-ERC20 | fee changed | 1.72 | 3.47 |
| 2026-10-20 15:20 | OKX | EIGEN-ERC20 | fee changed | 1.75 | 1.72 |
| 2026-10-20 12:20 | OKX | EIGEN-ERC20 | fee changed | 1.73 | 1.75 |
| 2026-10-20 11:20 | OKX | EIGEN-ERC20 | fee changed | 1.74 | 1.73 |

## EIGEN withdrawal questions

**Which exchange has the cheapest EIGEN withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 EIGEN on DigiFinex via EIGEN; the most expensive is 28.8 EIGEN on XT via ETHEREUM.

**Which exchanges have paused EIGEN withdrawals?**

Withdrawals are open on 20 of 20 exchange and network pairs, and none is paused right now.

**What is the minimum EIGEN withdrawal amount?**

Minimum withdrawals on open pairs range from 0.1 to 60.497756 EIGEN.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/EIGENUSDT
- https://bykaranteli.com/liqmap/eigen
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
