# ENS withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ens · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

ENS is listed on 20 exchanges we record, under 5 network codes in total. Withdrawals are open on 20 of 20 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 ENS on DigiFinex via ENS; the most expensive is 1 ENS on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.008 to 3 ENS. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (ENS) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · ENS | 20 | 20 | 0 |

## Every venue and network on file for ENS

| Venue | Network | Deposit | Withdraw | Fee (ENS) | Min (ENS) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 0.17 | 0.34 |
| BingX | ERC20 | open | open | 0.17 | 0.848897 |
| Bitget | ERC20 | open | open | 0.356697 | 1.783484 |
| Bitrue | ETH | open | open | 0.26 | 0.52 |
| Bitvavo | ETH | open | open | 0.2 | 0.21 |
| Bybit | ETH | open | open | 0.15 | 0.15 |
| DigiFinex | ENS | open | open | 0.0006 | 0.03 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 0.29 | 0.1 |
| HTX | ENS | open | open | 0.32382512 | 1 |
| KuCoin | ETH · ERC20 | open | open | 0.28 | 0.56 |
| LBank | ERC20 | n/a | open | 0.1818 | 2 |
| MEXC | ETH | open | open | 0.15 |  |
| OKX | ENS-ERC20 | open | open | 0.029 | 0.01 |
| Poloniex | ETH | open | open | 0.1270632 |  |
| Toobit | ETH | open | open | 0.5 | 1.667289256 |
| WEEX | ETH | open | open | 0.21 | 0.73 |
| WhiteBIT | ERC20 | open | open | n/a | 0.008 |
| WOO X | ETH | open | open | 0.28 | 0.56 |
| XT | ETHEREUM | open | open | 1 | 3 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ENS in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ENS) | Fee after (ENS) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 03:20 | OKX | ENS-ERC20 | fee changed | 0.028 | 0.029 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 0.18 | 0.17 |
| 2026-10-21 01:20 | OKX | ENS-ERC20 | fee changed | 0.049 | 0.028 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 0.358167 | 0.356697 |
| 2026-10-20 22:20 | OKX | ENS-ERC20 | fee changed | 0.047 | 0.049 |
| 2026-10-20 20:20 | OKX | ENS-ERC20 | fee changed | 0.22 | 0.035 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 0.369755 | 0.358167 |
| 2026-10-20 16:20 | HTX | ENS | fee changed | 0.32454027 | 0.32382512 |
| 2026-10-20 16:20 | OKX | ENS-ERC20 | fee changed | 0.052 | 0.2 |
| 2026-10-20 15:20 | OKX | ENS-ERC20 | fee changed | 0.053 | 0.052 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 0.362516 | 0.369755 |
| 2026-10-20 08:20 | OKX | ENS-ERC20 | fee changed | 0.051 | 0.053 |

## ENS withdrawal questions

**Which exchange has the cheapest ENS withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 ENS on DigiFinex via ENS; the most expensive is 1 ENS on XT via ETHEREUM.

**Which exchanges have paused ENS withdrawals?**

Withdrawals are open on 20 of 20 exchange and network pairs, and none is paused right now.

**What is the minimum ENS withdrawal amount?**

Minimum withdrawals on open pairs range from 0.008 to 3 ENS.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ENSUSDT
- https://bykaranteli.com/liqmap/ens
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
