# ERA withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/era · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

ERA is listed on 15 exchanges we record, under 7 network codes in total. Withdrawals are open on 16 of 20 exchange and network pairs, and 4 are paused right now: WEEX ETH, BingX ERC20, XT BNB SMART CHAIN and 1 more. The cheapest open withdrawal with a published fee is 0.0006 ERA on DigiFinex via ERA; the most expensive is 28.117532 ERA on Bitget via ERC20. Minimum withdrawals on open pairs range from 0.6 to 140.44707 ERA. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (ERA) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · ERA | 15 | 20 | 4 |

## Every venue and network on file for ERA

| Venue | Network | Deposit | Withdraw | Fee (ERA) | Min (ERA) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.3 | 0.6 |
| Binance | ETH | open | open | 13 | 26 |
| BingX | BEP20 | open | open | 8 | 8.8 |
| BingX | ERC20 | open | closed | 17 | 19 |
| Bitget | ERC20 | open | open | 28.117532 | 140.447068 |
| Bitrue | BSC | open | open | 1.9 | 3.8 |
| Bitrue | ETH | open | open | 21 | 42 |
| Bybit | ETH | open | open | 2 | 4 |
| DigiFinex | ERA | open | open | 0.0006 | 1.3 |
| Gate | ETH | open | open | n/a |  |
| HTX | ERA | open | open | 26.119054 | 4.2 |
| KuCoin | ETH · ERC20 | open | open | 9 | 18 |
| LBank | ERC20 | n/a | open | 15.3139 | 21 |
| MEXC | BSC | open | open | 1 |  |
| MEXC | ETH | open | open | 3 |  |
| Toobit | ETH | open | open | 10 | 78.08529876 |
| WEEX | ETH | open | closed | 22 | 60 |
| WhiteBIT | ERC20 | open | open | n/a | 13.1492 |
| XT | BNB SMART CHAIN | closed | closed | 5.8 | 116.1 |
| XT | ETHEREUM | closed | closed | 1 | 117 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ERA in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ERA) | Fee after (ERA) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 14.3472 | 15.3139 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 13 | 21 |
| 2026-10-20 04:20 | Bitget | ERC20 | fee changed | 30.576365 | 28.117532 |
| 2026-10-20 01:20 | Binance | BSC | fee changed | 0.31 | 0.3 |
| 2026-10-19 22:20 | Bitget | ERC20 | fee changed | 30.312216 | 30.576365 |
| 2026-10-19 16:20 | Bitget | ERC20 | fee changed | 30.070667 | 30.312216 |
| 2026-10-19 16:20 | HTX | ERA | fee changed | 26.585848 | 26.119054 |
| 2026-10-19 10:20 | Bitget | ERC20 | fee changed | 27.754649 | 30.070667 |
| 2026-10-19 04:50 | LBank | ERC20 | fee changed | 15.6739 | 14.3472 |
| 2026-10-19 04:50 | Bitrue | ETH | fee changed | 14 | 13 |
| 2026-10-19 04:50 | Bitrue | BSC | fee changed | 2 | 1.9 |
| 2026-10-19 04:20 | Bitget | ERC20 | fee changed | 30.220611 | 27.754649 |

## ERA withdrawal questions

**Which exchange has the cheapest ERA withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 ERA on DigiFinex via ERA; the most expensive is 28.117532 ERA on Bitget via ERC20.

**Which exchanges have paused ERA withdrawals?**

Withdrawals are open on 16 of 20 exchange and network pairs, and 4 are paused right now: WEEX ETH, BingX ERC20, XT BNB SMART CHAIN and 1 more.

**What is the minimum ERA withdrawal amount?**

Minimum withdrawals on open pairs range from 0.6 to 140.44707 ERA.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ERAUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
