# ETHFI withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ethfi · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

ETHFI is listed on 20 exchanges we record, under 6 network codes in total. Withdrawals are open on 21 of 21 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 ETHFI on DigiFinex via ETHFI; the most expensive is 10.06 ETHFI on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.04 to 26.563618 ETHFI. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (ETHFI) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · ETHFI | 20 | 21 | 0 |

## Every venue and network on file for ETHFI

| Venue | Network | Deposit | Withdraw | Fee (ETHFI) | Min (ETHFI) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 0.41 | 0.82 |
| Binance | ETH | open | open | 1.37 | 2.74 |
| BingX | ERC20 | open | open | 1.5 | 7.674598 |
| Bitget | ERC20 | open | open | 2.781642 | 13.908205 |
| Bitrue | ETH | open | open | 1.2 | 2.4 |
| Bitvavo | ETH | open | open | 1.6 | 1.7 |
| Bybit | ETH | open | open | 3 | 3 |
| DigiFinex | ETHFI | open | open | 0.0006 | 1 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 5 | 0.5 |
| HTX | ETHFI | open | open | 2.5944782 | 0.17 |
| KuCoin | ETH · ERC20 | open | open | 4 | 8 |
| LBank | ERC20 | n/a | open | 1.4017 | 7 |
| MEXC | ETH | open | open | 1 |  |
| OKX | ETHFI-ERC20 | open | open | 0.59 | 0.1 |
| Poloniex | ETH | open | open | 1.21405522 |  |
| Toobit | ETH | open | open | 9.13938 | 26.56361784 |
| WEEX | ETH | open | open | 2 | 6.65 |
| WhiteBIT | ERC20 | open | open | n/a | 0.04 |
| WOO X | ETH | open | open | 4.25 | 8.5 |
| XT | ETHEREUM | open | open | 10.06 | 14.37 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ETHFI in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ETHFI) | Fee after (ETHFI) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 22:20 | Bitget | ERC20 | fee changed | 2.77431 | 2.781642 |
| 2026-10-21 18:20 | OKX | ETHFI-ERC20 | fee changed | 0.77 | 0.59 |
| 2026-10-21 16:20 | Bitget | ERC20 | fee changed | 2.809384 | 2.77431 |
| 2026-10-21 16:20 | HTX | ETHFI | fee changed | 2.6405475 | 2.5944782 |
| 2026-10-21 16:20 | OKX | ETHFI-ERC20 | fee changed | 0.79 | 0.81 |
| 2026-10-21 14:20 | OKX | ETHFI-ERC20 | fee changed | 0.29 | 0.6 |
| 2026-10-21 12:20 | OKX | ETHFI-ERC20 | fee changed | 0.27 | 0.32 |
| 2026-10-21 11:20 | OKX | ETHFI-ERC20 | fee changed | 0.24 | 0.27 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 2.878941 | 2.809384 |
| 2026-10-21 10:20 | OKX | ETHFI-ERC20 | fee changed | 0.25 | 0.24 |
| 2026-10-21 07:20 | OKX | ETHFI-ERC20 | fee changed | 0.29 | 0.25 |
| 2026-10-21 06:20 | OKX | ETHFI-ERC20 | fee changed | 0.31 | 0.29 |

## ETHFI withdrawal questions

**Which exchange has the cheapest ETHFI withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 ETHFI on DigiFinex via ETHFI; the most expensive is 10.06 ETHFI on XT via ETHEREUM.

**Which exchanges have paused ETHFI withdrawals?**

Withdrawals are open on 21 of 21 exchange and network pairs, and none is paused right now.

**What is the minimum ETHFI withdrawal amount?**

Minimum withdrawals on open pairs range from 0.04 to 26.563618 ETHFI.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ETHFIUSDT
- https://bykaranteli.com/liqmap/ethfi
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
