# FARTCOIN withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/fartcoin · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

FARTCOIN is listed on 14 exchanges we record, under 3 network codes in total. Withdrawals are open on 14 of 14 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 2 FARTCOIN on DigiFinex via SOL; the most expensive is 12 FARTCOIN on WEEX via SOL. Minimum withdrawals on open pairs range from 0.6 to 68 FARTCOIN. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (FARTCOIN) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 2 | DigiFinex · SOL | 14 | 14 | 0 |

## Every venue and network on file for FARTCOIN

| Venue | Network | Deposit | Withdraw | Fee (FARTCOIN) | Min (FARTCOIN) |
| --- | --- | --- | --- | ---: | ---: |
| BingX | SOL | open | open | 7 | 7.7 |
| Bitget | SOL | open | open | 6.50195059 | 65.01950585 |
| Bitrue | SOL | open | open | 8 | 16 |
| Bitvavo | SOL | open | open | 4.2 | 7.7 |
| DigiFinex | SOL | closed | open | 2 | 1 |
| Gate | SOL | open | open | n/a |  |
| HTX | FARTCOIN | open | open | 7.1657 | 0.6 |
| KuCoin | SOL | open | open | 3.5 | 7 |
| LBank | SOLANA | n/a | open | 6.8101 | 30 |
| MEXC | SOL | open | open | 10 |  |
| Poloniex | SOL | open | open | 6.21 | 12.4 |
| Toobit | SOL | open | open | 7 | 20.32658 |
| WEEX | SOL | open | open | 12 | 44 |
| XT | SOLANA | open | open | 7 | 68 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for FARTCOIN in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (FARTCOIN) | Fee after (FARTCOIN) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | Bitget | SOL | fee changed | 6.70241287 | 6.50195059 |
| 2026-10-21 16:20 | HTX | FARTCOIN | fee changed | 7.3412 | 7.1657 |
| 2026-10-21 15:20 | MEXC | SOL | fee changed | 11 | 10 |
| 2026-10-21 13:20 | MEXC | SOL | fee changed | 11 | 10 |
| 2026-10-21 10:20 | Bitget | SOL | fee changed | 6.74763833 | 6.70241287 |
| 2026-10-21 09:20 | MEXC | SOL | fee changed | 11 | 10 |
| 2026-10-21 04:50 | LBank | SOLANA | fee changed | 6.9842 | 6.8101 |
| 2026-10-21 04:50 | Bitvavo | SOL | fee changed | 4.3 | 4.2 |
| 2026-10-21 04:50 | Poloniex | SOL | fee changed | 5.36 | 6.21 |
| 2026-10-21 04:20 | Bitget | SOL | fee changed | 6.76589987 | 6.74763833 |
| 2026-10-20 22:20 | Bitget | SOL | fee changed | 6.83527 | 6.76589987 |
| 2026-10-20 16:20 | Bitget | SOL | fee changed | 7.08215298 | 6.83527 |

## FARTCOIN withdrawal questions

**Which exchange has the cheapest FARTCOIN withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 2 FARTCOIN on DigiFinex via SOL; the most expensive is 12 FARTCOIN on WEEX via SOL.

**Which exchanges have paused FARTCOIN withdrawals?**

Withdrawals are open on 14 of 14 exchange and network pairs, and none is paused right now.

**What is the minimum FARTCOIN withdrawal amount?**

Minimum withdrawals on open pairs range from 0.6 to 68 FARTCOIN.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/FARTCOINUSDT
- https://bykaranteli.com/liqmap/fartcoin
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
