# FLOW withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/flow · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

FLOW is listed on 17 exchanges we record, under 6 network codes in total. Withdrawals are open on 10 of 19 exchange and network pairs, and 9 are paused right now: Bitget FLOW, Bitvavo FLOW, DigiFinex FLOW and 6 more. The cheapest open withdrawal with a published fee is 0.007 FLOW on Binance via FLOW; the most expensive is 33.8 FLOW on XT via FLOW. Minimum withdrawals on open pairs range from 0.01 to 337.7 FLOW. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (FLOW) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.007 | Binance · FLOW | 17 | 19 | 9 |

## Every venue and network on file for FLOW

| Venue | Network | Deposit | Withdraw | Fee (FLOW) | Min (FLOW) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | closed | 0.74 | 1.48 |
| Binance | FLOW | open | open | 0.007 | 2.7 |
| BingX | BEP20 | open | closed | 17 | 18 |
| Bitget | FLOW | closed | closed | 0.01 | 0.000001 |
| Bitrue | FLOW | open | open | 0.01 | 0.1 |
| Bitvavo | FLOW | closed | closed | 0 | 0 |
| Bybit | FLOW | open | open | 0.01 | 0.01 |
| DigiFinex | FLOW | closed | closed | 0.5 | 2 |
| Gate | FLOW | open | open | n/a |  |
| HTX | FLOW | open | open | 0.01 | 0.1 |
| KuCoin | FLOW | open | open | 24 | 48 |
| LBank | BEP20(BSC) | n/a | closed | 6.7636 | 22 |
| LBank | FLOW | n/a | closed | 1 | 1 |
| MEXC | FLOW | open | open | 2 |  |
| OKX | FLOW-FLOW | open | open | 0.034 | 0.1 |
| Poloniex | FLOW | closed | closed | 1 |  |
| Toobit | ETH | closed | closed | 20 | 14 |
| WhiteBIT | FLOW | open | open | n/a | 11 |
| XT | FLOW | open | open | 33.8 | 337.7 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for FLOW in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (FLOW) | Fee after (FLOW) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 11:20 | OKX | FLOW-FLOW | fee changed | 0.0053 | 0.034 |
| 2026-10-20 10:20 | Bitget | FLOW | withdrawals suspended |  |  |
| 2026-10-20 09:20 | Bitget | FLOW | withdrawals resumed |  |  |
| 2026-10-20 08:20 | OKX | FLOW-FLOW | fee changed | 0.034 | 0.0053 |
| 2026-10-20 07:20 | OKX | FLOW-FLOW | fee changed | 0.02 | 0.034 |
| 2026-10-20 05:20 | Bitget | FLOW | withdrawals suspended |  |  |
| 2026-10-20 04:50 | LBank | BEP20(BSC) | fee changed | 6.7204 | 6.7636 |
| 2026-10-20 04:50 | OKX | FLOW-FLOW | fee changed | 0.011 | 0.02 |
| 2026-10-20 04:20 | Bitget | FLOW | withdrawals resumed |  |  |
| 2026-10-20 04:20 | Binance | FLOW | fee changed | 0.005 | 0.007 |
| 2026-10-20 03:20 | OKX | FLOW-FLOW | fee changed | 0.0053 | 0.025 |
| 2026-10-20 01:20 | Binance | BSC | fee changed | 0.73 | 0.74 |

## FLOW withdrawal questions

**Which exchange has the cheapest FLOW withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.007 FLOW on Binance via FLOW; the most expensive is 33.8 FLOW on XT via FLOW.

**Which exchanges have paused FLOW withdrawals?**

Withdrawals are open on 10 of 19 exchange and network pairs, and 9 are paused right now: Bitget FLOW, Bitvavo FLOW, DigiFinex FLOW and 6 more.

**What is the minimum FLOW withdrawal amount?**

Minimum withdrawals on open pairs range from 0.01 to 337.7 FLOW.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/FLOWUSDT
- https://bykaranteli.com/liqmap/flow
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
