# FLR withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/flr · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

FLR is listed on 15 exchanges we record, under 3 network codes in total. Withdrawals are open on 14 of 15 exchange and network pairs, and 1 is paused right now: Bitget FLR. The cheapest open withdrawal with a published fee is 0.012 FLR on Binance via FLR; the most expensive is 156 FLR on XT via FLR. Minimum withdrawals on open pairs range from 0.02 to 1561 FLR. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (FLR) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.012 | Binance · FLR | 15 | 15 | 1 |

## Every venue and network on file for FLR

| Venue | Network | Deposit | Withdraw | Fee (FLR) | Min (FLR) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | FLR | closed | open | 0.012 | 0.02 |
| BingX | FLARE | open | open | 1.6 | 778.573654 |
| Bitget | FLR | closed | closed | 1 | 248.69435463 |
| Bitrue | FLR | open | open | 1 | 2 |
| Bitvavo | FLR | open | open | 50 | 180 |
| Bybit | FLR | open | open | 0.1 | 0.1 |
| DigiFinex | FLR | open | open | 2 | 1 |
| Gate | FLR | open | open | n/a |  |
| HTX | FLR | open | open | 0.3 | 10 |
| KuCoin | FLARE | open | open | 41.25 | 82.5 |
| LBank | FLARE | n/a | open | 20 | 20 |
| MEXC | FLARE | open | open | 1 |  |
| OKX | FLR-FLARE | open | open | 0.035 | 1 |
| Poloniex | FLR | open | open | 1 |  |
| XT | FLR | open | open | 156 | 1561 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for FLR in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (FLR) | Fee after (FLR) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 14:20 | OKX | FLR-FLARE | fee changed | 0.067 | 0.035 |
| 2026-10-21 13:20 | OKX | FLR-FLARE | fee changed | 0.035 | 0.067 |
| 2026-10-21 11:20 | OKX | FLR-FLARE | fee changed | 0.046 | 0.035 |
| 2026-10-21 09:20 | OKX | FLR-FLARE | fee changed | 0.035 | 0.051 |
| 2026-10-21 01:20 | OKX | FLR-FLARE | fee changed | 0.067 | 0.035 |
| 2026-10-20 22:20 | OKX | FLR-FLARE | fee changed | 0.035 | 0.067 |
| 2026-10-20 19:20 | OKX | FLR-FLARE | fee changed | 0.051 | 0.035 |
| 2026-10-20 18:20 | OKX | FLR-FLARE | fee changed | 0.067 | 0.051 |
| 2026-10-20 16:20 | OKX | FLR-FLARE | fee changed | 0.057 | 0.058 |
| 2026-10-20 15:20 | OKX | FLR-FLARE | fee changed | 0.035 | 0.057 |
| 2026-10-20 12:20 | OKX | FLR-FLARE | fee changed | 0.067 | 0.035 |
| 2026-10-20 09:20 | OKX | FLR-FLARE | fee changed | 0.035 | 0.067 |

## FLR withdrawal questions

**Which exchange has the cheapest FLR withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.012 FLR on Binance via FLR; the most expensive is 156 FLR on XT via FLR.

**Which exchanges have paused FLR withdrawals?**

Withdrawals are open on 14 of 15 exchange and network pairs, and 1 is paused right now: Bitget FLR.

**What is the minimum FLR withdrawal amount?**

Minimum withdrawals on open pairs range from 0.02 to 1561 FLR.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
