# GRAM withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/gram · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22.

GRAM is listed on 17 exchanges we record, under 7 network codes in total. Withdrawals are open on 17 of 21 exchange and network pairs, and 4 are paused right now: LBank TON, Binance TONMEMO, Bitrue BSC and 1 more. The cheapest open withdrawal with a published fee is 0.0012 GRAM on OKX via GRAM-THE OPEN NETWORK (TON); the most expensive is 8 GRAM on BingX via TON. Minimum withdrawals on open pairs range from 0.01 to 3993.6102 GRAM. The newest record on this page is from 2026-10-22.

| Cheapest open withdrawal (GRAM) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0012 | OKX · GRAM-THE OPEN NETWORK (TON) | 17 | 21 | 4 |

## Every venue and network on file for GRAM

| Venue | Network | Deposit | Withdraw | Fee (GRAM) | Min (GRAM) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | TON | open | open | 0.03 | 0.06 |
| Binance | TONMEMO | open | closed | 0.02 | 0.06 |
| BingX | TON | closed | open | 8 | 3993.610224 |
| Bitget | TON | open | open | 0.02 | 7.35835172 |
| Bitrue | BSC | closed | closed | 0 | 6 |
| Bitrue | TON | open | open | 0.2 | 0.4 |
| Bitvavo | TON | open | open | 0.25 | 0.84 |
| Bybit | TON | open | open | 0.02 | 0.02 |
| DigiFinex | TON | closed | open | 0.01 | 1 |
| Gate | TON | open | open | n/a |  |
| HTX | TON | open | open | 0.03 | 1 |
| KuCoin | TON | open | open | 0.4 | 0.8 |
| KuCoin | TON2 · TON | open | closed | 0 | 0 |
| LBank | TON | n/a | closed | 0.7412 | 0.2 |
| LBank | TONCOIN | n/a | open | 0.2 | 0.2 |
| MEXC | TONCOIN | open | open | 0.0013 |  |
| OKX | GRAM-THE OPEN NETWORK (TON) | open | open | 0.0012 | 0.01 |
| Poloniex | TON | open | open | 0.01 | 0.01 |
| WEEX | TONCOIN | open | open | 0.03 | 0.06 |
| WOO X | TON | open | open | 0.03 | 0.06 |
| XT | THE OPEN NETWORK | open | open | 0.74 | 7.41 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for GRAM in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (GRAM) | Fee after (GRAM) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-22 00:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0014 | 0.0012 |
| 2026-10-21 22:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0013 | 0.0015 |
| 2026-10-21 21:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0012 | 0.0013 |
| 2026-10-21 18:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0014 | 0.0012 |
| 2026-10-21 16:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0016 | 0.0015 |
| 2026-10-21 14:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0013 | 0.0015 |
| 2026-10-21 13:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0014 | 0.0013 |
| 2026-10-21 11:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0015 | 0.0014 |
| 2026-10-21 08:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0016 | 0.0015 |
| 2026-10-21 06:20 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0015 | 0.0016 |
| 2026-10-21 04:50 | LBank | TON | fee changed | 0.7309 | 0.7412 |
| 2026-10-21 04:50 | OKX | GRAM-THE OPEN NETWORK (TON) | fee changed | 0.0015 | 0.0016 |

## GRAM withdrawal questions

**Which exchange has the cheapest GRAM withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0012 GRAM on OKX via GRAM-THE OPEN NETWORK (TON); the most expensive is 8 GRAM on BingX via TON.

**Which exchanges have paused GRAM withdrawals?**

Withdrawals are open on 17 of 21 exchange and network pairs, and 4 are paused right now: LBank TON, Binance TONMEMO, Bitrue BSC and 1 more.

**What is the minimum GRAM withdrawal amount?**

Minimum withdrawals on open pairs range from 0.01 to 3993.6102 GRAM.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/GRAMUSDT
- https://bykaranteli.com/liqmap/gram
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
