# GRT withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/grt · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

GRT is listed on 19 exchanges we record, under 10 network codes in total. Withdrawals are open on 26 of 27 exchange and network pairs, and 1 is paused right now: BingX ARBITRUM. The cheapest open withdrawal with a published fee is 0.0006 GRT on DigiFinex via GRT; the most expensive is 294 GRT on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.000001 to 449.32444 GRT. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (GRT) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · GRT | 19 | 27 | 1 |

## Every venue and network on file for GRT

| Venue | Network | Deposit | Withdraw | Fee (GRT) | Min (GRT) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 12 | 24 |
| Binance | ETH | open | open | 40 | 80 |
| Binance | MATIC | open | open | 1.17 | 2.34 |
| BingX | ARBITRUM | closed | closed | 2.59 | 257.731959 |
| BingX | ERC20 | open | open | 38 | 41 |
| Bitget | ERC20 | closed | open | 0.8 | 0.000001 |
| Bitrue | ARBITRUM | open | open | 6 | 12 |
| Bitrue | ETH | open | open | 53 | 106 |
| Bitvavo | ETH | open | open | 45 | 48 |
| Bybit | ETH | open | open | 29 | 29 |
| DigiFinex | GRT | open | open | 0.0006 | 4 |
| Gate | ARBEVM | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | GRT | open | open | 75.964196 | 33 |
| KuCoin | ARBITRUM | open | open | 45 | 90 |
| KuCoin | ETH · ERC20 | open | open | 35 | 70 |
| KuCoin | KCC | open | open | 45 | 90 |
| LBank | ERC20 | n/a | open | 41.9639 | 180 |
| MEXC | ARB | open | open | 30 |  |
| MEXC | ETH | open | open | 6.4 |  |
| OKX | GRT-ERC20 | open | open | 9.04 | 1 |
| Poloniex | ETH | open | open | 30.71144681 |  |
| Toobit | ETH | open | open | 75 | 449.3244386 |
| WEEX | ETH | open | open | 51.3 | 260 |
| WhiteBIT | ERC20 | open | open | n/a | 1.9 |
| WOO X | ETH | open | open | 80 | 160 |
| XT | ETHEREUM | open | open | 294 | 421 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for GRT in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (GRT) | Fee after (GRT) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 19:20 | OKX | GRT-ERC20 | fee changed | 9.12 | 9.04 |
| 2026-10-20 18:20 | OKX | GRT-ERC20 | fee changed | 56.86 | 9.12 |
| 2026-10-20 16:20 | HTX | GRT | fee changed | 76.320839 | 75.964196 |
| 2026-10-20 16:20 | OKX | GRT-ERC20 | fee changed | 44.56 | 56.36 |
| 2026-10-20 15:20 | OKX | GRT-ERC20 | fee changed | 5.71 | 44.56 |
| 2026-10-20 13:20 | OKX | GRT-ERC20 | fee changed | 5.69 | 5.67 |
| 2026-10-20 12:20 | OKX | GRT-ERC20 | fee changed | 5.72 | 5.69 |
| 2026-10-20 11:20 | OKX | GRT-ERC20 | fee changed | 5.67 | 5.72 |
| 2026-10-20 09:20 | OKX | GRT-ERC20 | fee changed | 13.15 | 5.68 |
| 2026-10-20 06:20 | OKX | GRT-ERC20 | fee changed | 13.14 | 13.2 |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 42.4628 | 41.9639 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 32 | 53 |

## GRT withdrawal questions

**Which exchange has the cheapest GRT withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 GRT on DigiFinex via GRT; the most expensive is 294 GRT on XT via ETHEREUM.

**Which exchanges have paused GRT withdrawals?**

Withdrawals are open on 26 of 27 exchange and network pairs, and 1 is paused right now: BingX ARBITRUM.

**What is the minimum GRT withdrawal amount?**

Minimum withdrawals on open pairs range from 0.000001 to 449.32444 GRT.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/GRTUSDT
- https://bykaranteli.com/liqmap/grt
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
