# HOME withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/home · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

HOME is listed on 15 exchanges we record, under 9 network codes in total. Withdrawals are open on 23 of 26 exchange and network pairs, and 3 are paused right now: WEEX BASE, WEEX BSC, Bybit SOL. The cheapest open withdrawal with a published fee is 2 HOME on DigiFinex via HOME; the most expensive is 207.61246 HOME on Toobit via BSC. Minimum withdrawals on open pairs range from 8.96 to 1996.01 HOME. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (HOME) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 2 | DigiFinex · HOME | 15 | 26 | 3 |

## Every venue and network on file for HOME

| Venue | Network | Deposit | Withdraw | Fee (HOME) | Min (HOME) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BASE | open | open | 49 | 98 |
| Binance | BSC | open | open | 4.48 | 8.96 |
| Binance | SOL | open | open | 107 | 214 |
| BingX | BASE | open | open | 9.16 | 889.679716 |
| Bitget | BASE | open | open | 19.036741 | 1903.67409 |
| Bitget | BEP20 | open | open | 28.55511137 | 1903.67409099 |
| Bitget | SOL | open | open | 190.3674091 | 1903.67409099 |
| Bitvavo | BASE | open | open | 69 | 230 |
| Bybit | BASE | open | open | 10 | 20 |
| Bybit | BSC | open | open | 10 | 20 |
| Bybit | SOL | open | closed | 160 | 40 |
| DigiFinex | HOME | open | open | 2 | 63 |
| Gate | BASEEVM | open | open | n/a |  |
| Gate | BSC | open | open | n/a |  |
| HTX | HOME | open | open | 62 | 25 |
| KuCoin | BASE | open | open | 60 | 120 |
| LBank | BASE MAINNET | n/a | open | 202.1427 | 33 |
| LBank | BEP20(BSC) | n/a | open | 40.4285 | 50 |
| LBank | SOLANA | n/a | open | 202.1427 | 66 |
| MEXC | BASE | open | open | 10 |  |
| MEXC | BSC | open | open | 10 |  |
| Toobit | BSC | open | open | 207.61246 | 598.8023952 |
| WEEX | BASE | closed | closed | 289.62 | 836.68 |
| WEEX | BSC | closed | closed | 256 | 850 |
| WhiteBIT | BASE | open | open | n/a | 400 |
| XT | BASE | open | open | 199.6 | 1996.01 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for HOME in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (HOME) | Fee after (HOME) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | Bitget | SOL | fee changed | 197.31649566 | 190.3674091 |
| 2026-10-21 16:20 | Bitget | BASE | fee changed | 19.73165 | 19.036741 |
| 2026-10-21 16:20 | Bitget | BEP20 | fee changed | 29.59747435 | 28.55511137 |
| 2026-10-21 10:20 | Bitget | SOL | fee changed | 199.24287707 | 197.31649566 |
| 2026-10-21 10:20 | Bitget | BASE | fee changed | 19.924288 | 19.73165 |
| 2026-10-21 10:20 | Bitget | BEP20 | fee changed | 29.88643157 | 29.59747435 |
| 2026-10-21 04:50 | LBank | SOLANA | fee changed | 207.9434 | 202.1427 |
| 2026-10-21 04:50 | LBank | BASE MAINNET | fee changed | 207.9434 | 202.1427 |
| 2026-10-21 04:50 | LBank | BEP20(BSC) | fee changed | 41.5886 | 40.4285 |
| 2026-10-21 04:50 | XT | BASE | fee changed | 205.34 | 199.6 |
| 2026-10-21 04:20 | Bitget | SOL | fee changed | 201.69423155 | 199.24287707 |
| 2026-10-21 04:20 | Bitget | BASE | fee changed | 20.169424 | 19.924288 |

## HOME withdrawal questions

**Which exchange has the cheapest HOME withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 2 HOME on DigiFinex via HOME; the most expensive is 207.61246 HOME on Toobit via BSC.

**Which exchanges have paused HOME withdrawals?**

Withdrawals are open on 23 of 26 exchange and network pairs, and 3 are paused right now: WEEX BASE, WEEX BSC, Bybit SOL.

**What is the minimum HOME withdrawal amount?**

Minimum withdrawals on open pairs range from 8.96 to 1996.01 HOME.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/HOMEUSDT
- https://bykaranteli.com/liqmap/home
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
