# JASMY withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/jasmy · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

JASMY is listed on 16 exchanges we record, under 5 network codes in total. Withdrawals are open on 17 of 17 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 JASMY on DigiFinex via JASMY; the most expensive is 1471 JASMY on XT via ETHEREUM. Minimum withdrawals on open pairs range from 4 to 2241.3988 JASMY. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (JASMY) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · JASMY | 16 | 17 | 0 |

## Every venue and network on file for JASMY

| Venue | Network | Deposit | Withdraw | Fee (JASMY) | Min (JASMY) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 4.64 | 9.28 |
| Binance | ETH | open | open | 204 | 408 |
| BingX | ERC20 | open | open | 188 | 207 |
| Bitget | ERC20 | open | open | 413.736037 | 2068.680182 |
| Bitrue | ETH | open | open | 153 | 306 |
| Bitvavo | ETH | open | open | 230 | 240 |
| Bybit | ETH | open | open | 150 | 150 |
| DigiFinex | JASMY | open | open | 0.0006 | 10 |
| Gate | ETH | open | open | n/a |  |
| HTX | JASMY | open | open | 381.70627 | 32 |
| KuCoin | ETH · ERC20 | open | open | 363 | 726 |
| LBank | ERC20 | n/a | open | 204.918 | 1500 |
| MEXC | ETH | open | open | 60 |  |
| Toobit | ETH | open | open | 500 | 2241.39879926 |
| WEEX | ETH | open | open | 378 | 1260 |
| WhiteBIT | ERC20 | open | open | n/a | 4 |
| XT | ETHEREUM | open | open | 1471 | 2119 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for JASMY in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (JASMY) | Fee after (JASMY) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 22:20 | Bitget | ERC20 | fee changed | 408.914333 | 413.736037 |
| 2026-10-21 16:20 | Bitget | ERC20 | fee changed | 417.362271 | 408.914333 |
| 2026-10-21 16:20 | HTX | JASMY | fee changed | 379.26582 | 381.70627 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 419.903423 | 417.362271 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 210.7481 | 204.918 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 262 | 153 |
| 2026-10-21 04:20 | Bitget | ERC20 | fee changed | 408.66367 | 419.903423 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 203 | 204 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 401.848504 | 408.66367 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 425.260473 | 401.848504 |
| 2026-10-20 16:20 | HTX | JASMY | fee changed | 390.44394 | 379.26582 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 417.8855 | 425.260473 |

## JASMY withdrawal questions

**Which exchange has the cheapest JASMY withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 JASMY on DigiFinex via JASMY; the most expensive is 1471 JASMY on XT via ETHEREUM.

**Which exchanges have paused JASMY withdrawals?**

Withdrawals are open on 17 of 17 exchange and network pairs, and none is paused right now.

**What is the minimum JASMY withdrawal amount?**

Minimum withdrawals on open pairs range from 4 to 2241.3988 JASMY.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/JASMYUSDT
- https://bykaranteli.com/liqmap/jasmy
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
