# LINK withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/link · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

LINK is listed on 22 exchanges we record, under 11 network codes in total. Withdrawals are open on 27 of 29 exchange and network pairs, and 2 are paused right now: OKX LINKK-OKTC, WEEX ARB. The cheapest open withdrawal with a published fee is 0.0006 LINK on DigiFinex via LINK; the most expensive is 0.6 LINK on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.0036 to 1.5 LINK. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (LINK) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · LINK | 22 | 29 | 2 |

## Every venue and network on file for LINK

| Venue | Network | Deposit | Withdraw | Fee (LINK) | Min (LINK) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | ETHEREUM | open | open | 0.21 | 0.42 |
| Binance | BSC | open | open | 0.0018 | 0.0036 |
| Binance | ETH | open | open | 0.08 | 0.16 |
| BingX | BEP20 | open | open | 0.04 | 0.045 |
| BingX | ERC20 | open | open | 0.09 | 0.426549 |
| Bitfinex | LINK | open | open | n/a |  |
| Bitget | ERC20 | open | open | 0.163774 | 0.818866 |
| Bitrue | ETH | open | open | 0.11 | 0.22 |
| Bitvavo | ETH | open | open | 0.089 | 0.094 |
| Bybit | ETH | open | open | 0.25 | 0.5 |
| DigiFinex | LINK | open | open | 0.0006 | 0.2 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | open | open | 0.3 | 1 |
| HTX | LINK | open | open | 0.15007471 | 0.6 |
| KuCoin | ETH · ERC20 | open | open | 0.32 | 0.64 |
| KuCoin | KCC | open | open | 0.03 | 0.06 |
| LBank | ERC20 | n/a | open | 0.0829 | 1 |
| MEXC | ETH | open | open | 0.11 |  |
| OKX | LINK-ERC20 | open | open | 0.026 | 0.1 |
| OKX | LINKK-OKTC | open | closed | 0 | 0 |
| Poloniex | ETH | open | open | 0.05975583 |  |
| Toobit | BSC | open | open | 0.05 | 0.22 |
| Toobit | ETH | open | open | 0.5 | 1.04332168 |
| WEEX | ARB | closed | closed | 0.15 | 0.7 |
| WEEX | ETH | open | open | 0.105 | 0.353 |
| WhiteBIT | ERC20 | open | open | n/a | 0.038 |
| WOO X | ETH | open | open | 0.25 | 0.5 |
| XT | ETHEREUM | open | open | 0.6 | 1.5 |
| XT | XT SMART CHAIN | open | open | 0.25 | 1.5 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for LINK in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (LINK) | Fee after (LINK) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 19:20 | OKX | LINK-ERC20 | fee changed | 0.028 | 0.026 |
| 2026-10-20 18:20 | OKX | LINK-ERC20 | fee changed | 0.035 | 0.028 |
| 2026-10-20 17:20 | OKX | LINK-ERC20 | fee changed | 0.047 | 0.035 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 0.167575 | 0.163774 |
| 2026-10-20 16:20 | HTX | LINK | fee changed | 0.15039377 | 0.15007471 |
| 2026-10-20 15:20 | OKX | LINK-ERC20 | fee changed | 0.02 | 0.047 |
| 2026-10-20 13:20 | OKX | LINK-ERC20 | fee changed | 0.026 | 0.021 |
| 2026-10-20 12:20 | OKX | LINK-ERC20 | fee changed | 0.028 | 0.026 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 0.165167 | 0.167575 |
| 2026-10-20 10:20 | OKX | LINK-ERC20 | fee changed | 0.013 | 0.016 |
| 2026-10-20 08:20 | OKX | LINK-ERC20 | fee changed | 0.014 | 0.013 |
| 2026-10-20 06:20 | OKX | LINK-ERC20 | fee changed | 0.013 | 0.009 |

## LINK withdrawal questions

**Which exchange has the cheapest LINK withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 LINK on DigiFinex via LINK; the most expensive is 0.6 LINK on XT via ETHEREUM.

**Which exchanges have paused LINK withdrawals?**

Withdrawals are open on 27 of 29 exchange and network pairs, and 2 are paused right now: OKX LINKK-OKTC, WEEX ARB.

**What is the minimum LINK withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0036 to 1.5 LINK.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/LINKUSDT
- https://bykaranteli.com/liqmap/link
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
