# LTC withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ltc · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

LTC is listed on 22 exchanges we record, under 8 network codes in total. Withdrawals are open on 25 of 28 exchange and network pairs, and 3 are paused right now: HTX HLTC, OKX LTCK-OKTC, Poloniex TRX. The cheapest open withdrawal with a published fee is 0.0001 LTC on Binance via LTC; the most expensive is 0.03 LTC on DigiFinex via LTC. Minimum withdrawals on open pairs range from 0.00072 to 0.25 LTC. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (LTC) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0001 | Binance · LTC | 22 | 28 | 3 |

## Every venue and network on file for LTC

| Venue | Network | Deposit | Withdraw | Fee (LTC) | Min (LTC) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | LITECOIN | closed | open | 0.001 | 0.002 |
| Binance | BSC | open | open | 0.00036 | 0.00072 |
| Binance | LTC | open | open | 0.0001 | 0.002 |
| BingX | BEP20 | open | open | 0.009 | 0.01 |
| BingX | LTC | open | open | 0.0002 | 0.091142 |
| Bitfinex | LITECOIN | open | open | n/a |  |
| Bitget | LTC | open | open | 0.001 | 0.16196954 |
| Bitrue | LTC | open | open | 0.001 | 0.1 |
| Bitvavo | LTC | open | open | 0.0074 | 0.019 |
| Bybit | LTC | open | open | 0.0001 | 0.001 |
| DigiFinex | LTC | open | open | 0.03 | 0.1 |
| Gate | LTC | open | open | n/a |  |
| HashKey | LITECOIN | closed | open | 0.0002 | 0.0052 |
| HTX | HLTC | open | closed | 0.11981554 | 0.01 |
| HTX | LTC | open | open | 0.001 | 0.1 |
| KuCoin | LTC | open | open | 0.006 | 0.012 |
| LBank | LTC | n/a | open | 0.005 | 0.05 |
| MEXC | LTC | open | open | 0.0001 |  |
| OKX | LTC-LITECOIN | open | open | 0.001 | 0.01 |
| OKX | LTCK-OKTC | open | closed | 0 | 0 |
| Poloniex | LTC | open | open | 0.01 | 0.019 |
| Poloniex | TRX | closed | closed | 0.02 |  |
| Toobit | BSC | open | open | 0.01 | 0.06 |
| Toobit | LTC | open | open | 0.0015 | 0.06 |
| WEEX | LTC | open | open | 0.0015 | 0.25 |
| WhiteBIT | LTC | open | open | n/a | 0.105 |
| WOO X | LTC | open | open | 0.008 | 0.016 |
| XT | LITECOIN | open | open | 0.016 | 0.164 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for LTC in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (LTC) | Fee after (LTC) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | HTX | HLTC | fee changed | 0.12060006 | 0.11981554 |
| 2026-10-21 12:20 | MEXC | LTC | withdrawals resumed |  |  |
| 2026-10-21 04:50 | XT | LITECOIN | fee changed | 0.017 | 0.016 |
| 2026-10-21 04:50 | Bitvavo | LTC | fee changed | 0.0076 | 0.0074 |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 0.00037 | 0.00036 |
| 2026-10-20 16:20 | HTX | HLTC | fee changed | 0.1219726 | 0.12060006 |
| 2026-10-20 16:20 | MEXC | LTC | withdrawals suspended |  |  |
| 2026-10-19 16:20 | HTX | HLTC | fee changed | 0.12253069 | 0.1219726 |
| 2026-10-19 04:50 | Bitvavo | LTC | fee changed | 0.0077 | 0.0076 |
| 2026-10-18 16:20 | HTX | HLTC | fee changed | 0.12208823 | 0.12253069 |
| 2026-10-18 04:50 | Bitvavo | LTC | fee changed | 0.0076 | 0.0077 |
| 2026-10-18 01:20 | Binance | BSC | fee changed | 0.00036 | 0.00037 |

## LTC withdrawal questions

**Which exchange has the cheapest LTC withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0001 LTC on Binance via LTC; the most expensive is 0.03 LTC on DigiFinex via LTC.

**Which exchanges have paused LTC withdrawals?**

Withdrawals are open on 25 of 28 exchange and network pairs, and 3 are paused right now: HTX HLTC, OKX LTCK-OKTC, Poloniex TRX.

**What is the minimum LTC withdrawal amount?**

Minimum withdrawals on open pairs range from 0.00072 to 0.25 LTC.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/LTCUSDT
- https://bykaranteli.com/liqmap/ltc
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
