# METIS withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/metis · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22.

METIS is listed on 17 exchanges we record, under 8 network codes in total. Withdrawals are open on 20 of 24 exchange and network pairs, and 4 are paused right now: KuCoin ETH, WEEX ETH, BingX ERC20 and 1 more. The cheapest open withdrawal with a published fee is 0.00029 METIS on OKX via METIS-METIS; the most expensive is 1.72 METIS on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.00187547 to 3.003898 METIS. The newest record on this page is from 2026-10-22.

| Cheapest open withdrawal (METIS) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.00029 | OKX · METIS-METIS | 17 | 24 | 4 |

## Every venue and network on file for METIS

| Venue | Network | Deposit | Withdraw | Fee (METIS) | Min (METIS) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 0.24 | 0.48 |
| Binance | METIS | open | open | 0.0015 | 0.2 |
| BingX | ERC20 | closed | closed | 0.23 | 0.26 |
| BingX | METIS | open | open | 0.003 | 1.582279 |
| Bitget | METISTOKEN | open | open | 0.006 | 2.53036437 |
| Bitrue | ETH | open | open | 0.21 | 0.42 |
| Bitvavo | ETH | open | open | 0.27 | 0.28 |
| DigiFinex | METISDAO | closed | open | 0.006 | 0.1 |
| Gate | ETH | open | open | n/a |  |
| Gate | METIS | open | open | n/a |  |
| HTX | METIS | open | open | 0.45122422 | 0.029 |
| KuCoin | ETH · ERC20 | open | closed | 0.6 | 1.2 |
| KuCoin | METIS | open | open | 0.15 | 0.3 |
| LBank | METIS | n/a | open | 0.02 | 0.02 |
| MEXC | ETH | open | open | 0.17 |  |
| MEXC | METIS | open | open | 0.006 |  |
| OKX | METIS-METIS | open | open | 0.00029 | 0.01 |
| OKX | METIS-METIS (TOKEN TRANSFER) | open | closed | 0 | 0 |
| Toobit | ETH | open | open | 0.25 | 3.003898 |
| WEEX | ETH | closed | closed | 0.45 | 1.5 |
| WhiteBIT | ERC20 | open | open | n/a | 0.006 |
| WOO X | METIS | open | open | 0.0946 | 0.00187547 |
| XT | ETHEREUM | open | open | 1.72 | 2.47 |
| XT | METIS | open | open | 0.25 | 2.47 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for METIS in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (METIS) | Fee after (METIS) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-22 18:20 | Binance | METIS | withdrawals resumed |  |  |
| 2026-10-22 16:20 | HTX | METIS | fee changed | 0.45779209 | 0.45122422 |
| 2026-10-22 15:20 | Binance | METIS | withdrawals suspended |  |  |
| 2026-10-22 08:20 | OKX | METIS-METIS | fee changed | 0.00031 | 0.00029 |
| 2026-10-22 04:50 | Bitrue | ETH | fee changed | 0.18 | 0.21 |
| 2026-10-22 04:50 | XT | ETHEREUM | fee changed | 1.75 | 1.72 |
| 2026-10-21 18:20 | OKX | METIS-METIS | fee changed | 0.00088 | 0.00031 |
| 2026-10-21 16:20 | HTX | METIS | fee changed | 0.48961131 | 0.45779209 |
| 2026-10-21 16:20 | OKX | METIS-METIS | fee changed | 0.00031 | 0.00088 |
| 2026-10-21 09:20 | OKX | METIS-METIS | fee changed | 0.00032 | 0.00058 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 0.31 | 0.18 |
| 2026-10-21 04:50 | XT | METIS | fee changed | 0.24 | 0.25 |

## METIS withdrawal questions

**Which exchange has the cheapest METIS withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.00029 METIS on OKX via METIS-METIS; the most expensive is 1.72 METIS on XT via ETHEREUM.

**Which exchanges have paused METIS withdrawals?**

Withdrawals are open on 20 of 24 exchange and network pairs, and 4 are paused right now: KuCoin ETH, WEEX ETH, BingX ERC20 and 1 more.

**What is the minimum METIS withdrawal amount?**

Minimum withdrawals on open pairs range from 0.00187547 to 3.003898 METIS.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/METISUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
