# MMT withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/mmt · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

MMT is listed on 16 exchanges we record, under 5 network codes in total. Withdrawals are open on 15 of 18 exchange and network pairs, and 3 are paused right now: XT SUI, DigiFinex MMT, Gate SUINEW. The cheapest open withdrawal with a published fee is 0.018 MMT on OKX via MMT-SUI; the most expensive is 3.69 MMT on WEEX via SUI. Minimum withdrawals on open pairs range from 0.0001 to 67.024129 MMT. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (MMT) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.018 | OKX · MMT-SUI | 16 | 18 | 3 |

## Every venue and network on file for MMT

| Venue | Network | Deposit | Withdraw | Fee (MMT) | Min (MMT) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.2 | 5 |
| Binance | SUI | open | open | 0.45 | 0.9 |
| BingX | SUI | open | open | 0.07 | 35.688794 |
| Bitget | SUI | open | open | 1.34048258 | 67.02412868 |
| Bitrue | SUI | open | open | 1 | 2 |
| Bitvavo | SUI | open | open | 1 | 1 |
| Bybit | SUI | open | open | 2 | 4 |
| DigiFinex | MMT | closed | closed | 2 | 1 |
| Gate | SUI | open | open | n/a |  |
| Gate | SUINEW | closed | closed | n/a |  |
| KuCoin | SUI | open | open | 2 | 4 |
| LBank | SUI | n/a | open | 2 | 4 |
| MEXC | SUI | open | open | 1.5 |  |
| OKX | MMT-SUI | open | open | 0.018 | 0.0001 |
| Toobit | SUI | open | open | 0.02634 | 21.50537634 |
| WEEX | SUI | open | open | 3.69 | 6.64 |
| WhiteBIT | SUI | open | open | n/a | 34.79 |
| XT | SUI | closed | closed | 5.8 | 58.5 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for MMT in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (MMT) | Fee after (MMT) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | Bitget | SUI | fee changed | 1.39567342 | 1.34048258 |
| 2026-10-21 16:20 | OKX | MMT-SUI | fee changed | 0.018 | 0.017 |
| 2026-10-21 10:20 | Bitget | SUI | fee changed | 1.42755175 | 1.39567342 |
| 2026-10-21 04:20 | Bitget | SUI | fee changed | 1.43266476 | 1.42755175 |
| 2026-10-20 22:20 | Bitget | SUI | fee changed | 1.43163923 | 1.43266476 |
| 2026-10-20 21:20 | OKX | MMT-SUI | fee changed | 0.017 | 0.018 |
| 2026-10-20 19:20 | OKX | MMT-SUI | fee changed | 0.017 | 0.018 |
| 2026-10-20 18:20 | OKX | MMT-SUI | fee changed | 0.018 | 0.017 |
| 2026-10-20 16:20 | Bitget | SUI | fee changed | 1.51285931 | 1.43163923 |
| 2026-10-20 13:20 | OKX | MMT-SUI | fee changed | 0.018 | 0.019 |
| 2026-10-20 10:20 | Bitget | SUI | fee changed | 1.47928995 | 1.51285931 |
| 2026-10-20 04:20 | Bitget | SUI | fee changed | 1.5060241 | 1.47928995 |

## MMT withdrawal questions

**Which exchange has the cheapest MMT withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.018 MMT on OKX via MMT-SUI; the most expensive is 3.69 MMT on WEEX via SUI.

**Which exchanges have paused MMT withdrawals?**

Withdrawals are open on 15 of 18 exchange and network pairs, and 3 are paused right now: XT SUI, DigiFinex MMT, Gate SUINEW.

**What is the minimum MMT withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0001 to 67.024129 MMT.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/MMTUSDT
- https://bykaranteli.com/liqmap/mmt
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
