# NOM withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/nom · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

NOM is listed on 14 exchanges we record, under 4 network codes in total. Withdrawals are open on 12 of 14 exchange and network pairs, and 2 are paused right now: LBank ERC20, XT ETHEREUM. The cheapest open withdrawal with a published fee is 0.0006 NOM on DigiFinex via NOM; the most expensive is 1152.0737 NOM on Bitget via ERC20. Minimum withdrawals on open pairs range from 17 to 5760.3687 NOM. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (NOM) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · NOM | 14 | 14 | 2 |

## Every venue and network on file for NOM

| Venue | Network | Deposit | Withdraw | Fee (NOM) | Min (NOM) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 28.5 | 60 |
| Bitget | ERC20 | open | open | 1152.073733 | 5760.368663 |
| Bitrue | ETH | open | open | 724 | 1448 |
| Bitvavo | ETH | open | open | 630 | 670 |
| Bybit | ETH | open | open | 60 | 120 |
| DigiFinex | NOM | open | open | 0.0006 | 69 |
| Gate | ETH | open | open | n/a |  |
| HTX | NOM | open | open | 1064.5032 | 17 |
| KuCoin | ETH · ERC20 | open | open | 300 | 600 |
| LBank | ERC20 | n/a | closed | 590.6674 | 2840 |
| MEXC | ETH | open | open | 319 |  |
| Toobit | ETH | open | open | 428.57143 | 3938.065512 |
| WhiteBIT | ERC20 | open | open | n/a | 367 |
| XT | ETHEREUM | closed | closed | 4730 | 6757 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for NOM in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (NOM) | Fee after (NOM) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 1175.088132 | 1152.073733 |
| 2026-10-20 16:20 | HTX | NOM | fee changed | 1061.3402 | 1064.5032 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 1176.470589 | 1175.088132 |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 585.1375 | 590.6674 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 427 | 724 |
| 2026-10-20 04:50 | Bitvavo | ETH | fee changed | 620 | 630 |
| 2026-10-20 04:20 | Bitget | ERC20 | fee changed | 1177.856302 | 1176.470589 |
| 2026-10-19 22:20 | Bitget | ERC20 | fee changed | 1180.637545 | 1177.856302 |
| 2026-10-19 16:20 | Bitget | ERC20 | fee changed | 1160.092808 | 1180.637545 |
| 2026-10-19 16:20 | HTX | NOM | fee changed | 1042.7805 | 1061.3402 |
| 2026-10-19 10:20 | Bitget | ERC20 | fee changed | 1164.822365 | 1160.092808 |
| 2026-10-19 04:50 | LBank | ERC20 | fee changed | 567.2149 | 585.1375 |

## NOM withdrawal questions

**Which exchange has the cheapest NOM withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 NOM on DigiFinex via NOM; the most expensive is 1152.0737 NOM on Bitget via ERC20.

**Which exchanges have paused NOM withdrawals?**

Withdrawals are open on 12 of 14 exchange and network pairs, and 2 are paused right now: LBank ERC20, XT ETHEREUM.

**What is the minimum NOM withdrawal amount?**

Minimum withdrawals on open pairs range from 17 to 5760.3687 NOM.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/NOMUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
